Yemen Textile Market Sector Exports Products to majorly in Pakistan with USD $ 0.26 M (in Million) estimate export market Share (28.1%), Saudi Arabia USD $ 0.26 M (in Million) Exports Sector Contribution (28.1%), Unspecified USD $ 0.19 M (in Million) Exports Share (20.85%), United Arab Emirates USD $ 0.12 M (in Million) Exports Market Percentage (12.5%), China USD $ 0.07 M (in Million) Exports Contribution (7.25%).
• Yemen's Top 10 Textile and Garment Imports From CountriesYemen Imports Textile clothing Products Worldwide Are As Follow China around USD $ 91.13 M (in Million) with import share (61.35%), India around USD $ 16.54 M (in Million) with import share (11.14%), Saudi Arabia around USD $ 9.64 M (in Million) with import share (6.49%), Unspecified around USD $ 7.79 M (in Million) with import share (5.24%), Mexico around USD $ 3.6 M (in Million) with import share (2.42%).
• Yemen Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Pakistan | 0.26 | 28.1 |
2 | Saudi Arabia | 0.23 | 24.84 |
3 | Unspecified | 0.19 | 20.85 |
4 | United Arab Emirates | 0.12 | 12.5 |
5 | China | 0.07 | 7.25 |
6 | Kenya | 0.02 | 1.83 |
7 | United States | 0.01 | 1.39 |
8 | Malaysia | 0.01 | 0.78 |
9 | India | 0.01 | 0.62 |
10 | Oman | 0.01 | 0.55 |
• Yemen export list of all country wise in the world | |||
Total Textile Export Market Size of Yemen : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 91.13 | 61.35 |
2 | India | 16.54 | 11.14 |
3 | Saudi Arabia | 9.64 | 6.49 |
4 | Unspecified | 7.79 | 5.24 |
5 | Mexico | 3.6 | 2.42 |
6 | Turkey | 3.06 | 2.06 |
7 | Korea, Rep. | 2.93 | 1.97 |
8 | Jordan | 2.71 | 1.82 |
9 | Indonesia | 2.57 | 1.73 |
10 | United Arab Emirates | 1.55 | 1.04 |
• Yemen import list of all country wise in the world | |||
Total Textile Import Market Size of Yemen : | USD $ 0.15 (in Billion) |
aboalez Est. co. , ltd is a top most manufacturer and exporter of luxury home textiles curtains , wholesale beach towe . . .
Alsabry-Trade is leading manufacturer, supplier, wholesaler & exporter of all kinds of Fabrics. These fabrics used in Dr . . .
Being pioneers in the fabric industry, Al-rodah Trading is engaged in offering a wide range of Fabric in Yemen. These ar . . .
We are ranked amidst the chief garment fabrics Manufacturers and Exporters in Yemen. One Touch fabrics are made from hig . . .
Monamed Basha Fakira & Sons is the biggest producer and is one of the leading manufactuer and exporter of Best quality k . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Pakistan | 0.26 | 28.1 | 0 | 1.81 | 0 |
2 | Saudi Arabia | 0.23 | 24.84 | 0 | 0 | 10.46 |
3 | Unspecified | 0.19 | 20.85 | 0 | 10.95 | 0 |
4 | United Arab Emirates | 0.12 | 12.5 | 0 | 0 | 2.07 |
5 | China | 0.07 | 7.25 | 0 | 205.29 | 0 |
6 | Kenya | 0.02 | 1.83 | 0 | 0.04 | 0 |
7 | United States | 0.01 | 1.39 | 0 | 2.41 | 0 |
8 | Malaysia | 0.01 | 0.78 | 0 | 0.91 | 0 |
9 | India | 0.01 | 0.62 | 0 | 34.76 | 0 |
10 | Oman | 0.01 | 0.55 | 0 | 0 | 0.01 |
11 | Egypt, Arab Rep. | 0 | 0.54 | 0 | 0 | 1.74 |
12 | Jordan | 0 | 0.35 | 0 | 0 | 0.19 |
13 | Switzerland | 0 | 0.1 | 0 | 0.01 | 0 |
14 | Philippines | 0 | 0.08 | 0 | 0 | 0 |
15 | Belgium | 0 | 0.06 | 0 | 1.42 | 0 |
16 | Turkey | 0 | 0.04 | 0 | 9.83 | 0 |
17 | Lebanon | 0 | 0.03 | 0 | 0 | 0.06 |
18 | Eritrea | 0 | 0.02 | 0 | 0 | 0 |
19 | Qatar | 0 | 0.02 | 0 | 0 | 0 |
20 | Korea, Rep. | 0 | 0.01 | 0 | 8.23 | 0 |
21 | Russian Federation | 0 | 0.01 | 0 | 0 | 0 |
22 | Sweden | 0 | 0.01 | 0 | 0.01 | 0 |
23 | Norway | 0 | 0 | 0 | 0 | 0 |
24 | Netherlands | 0 | 0 | 0 | 0 | 0 |
25 | Vietnam | 0 | 0 | 0 | 0.64 | 0 |
26 | Other Asia, nes | 0 | 0 | 0 | 0.74 | 0 |
27 | Korea, Dem. Rep. | 0 | 0 | 0 | 0.01 | 0 |
28 | Romania | 0 | 0 | 0 | 0.01 | 0 |
29 | Thailand | 0 | 0 | 0 | 1 | 0 |
30 | Singapore | 0 | 0 | 0 | 0.11 | 0 |
31 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0.45 |
32 | Denmark | 0 | 0 | 0 | 0 | 0 |
33 | Argentina | 0 | 0 | 0 | 0 | 0 |
34 | American Samoa | 0 | 0 | 0 | 0 | 0 |
35 | Bangladesh | 0 | 0 | 0 | 0.66 | 0 |
36 | Bahrain | 0 | 0 | 0 | 0 | 0.01 |
37 | Canada | 0 | 0 | 0 | 0.01 | 0 |
38 | Cameroon | 0 | 0 | 0 | 0 | 0 |
39 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
40 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
41 | Germany | 0 | 0 | 0 | 0.26 | 0 |
42 | Mexico | 0 | 0 | 0 | 1.8 | 0 |
43 | Spain | 0 | 0 | 0 | 0.17 | 0 |
44 | United Kingdom | 0 | 0 | 0 | 0.34 | 0 |
45 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
46 | Honduras | 0 | 0 | 0 | 0 | 0 |
47 | Indonesia | 0 | 0 | 0 | 4.32 | 0 |
48 | Italy | 0 | 0 | 0 | 1.02 | 0 |
49 | Japan | 0 | 0 | 0 | 5.29 | 0 |
50 | Kuwait | 0 | 0 | 0 | 0 | 0.02 |
51 | Libya | 0 | 0 | 0 | 0 | 0.01 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 91.13 | 61.35 | 0 | 0 | 0 |
2 | India | 16.54 | 11.14 | 0 | 0 | 0 |
3 | Saudi Arabia | 9.64 | 6.49 | 0 | 0 | 0 |
4 | Unspecified | 7.79 | 5.24 | 0 | 0 | 0 |
5 | Mexico | 3.6 | 2.42 | 0 | 0 | 0 |
6 | Turkey | 3.06 | 2.06 | 0 | 0 | 0 |
7 | Korea, Rep. | 2.93 | 1.97 | 0 | 0 | 0 |
8 | Jordan | 2.71 | 1.82 | 0 | 0 | 0 |
9 | Indonesia | 2.57 | 1.73 | 0 | 0 | 0 |
10 | United Arab Emirates | 1.55 | 1.04 | 0 | 0 | 0 |
11 | Pakistan | 1.33 | 0.9 | 0 | 0 | 0 |
12 | Italy | 0.9 | 0.61 | 0 | 0 | 0 |
13 | Vietnam | 0.87 | 0.59 | 0 | 0 | 0 |
14 | Egypt, Arab Rep. | 0.77 | 0.52 | 0 | 0 | 0 |
15 | Belgium | 0.69 | 0.47 | 0 | 0 | 0 |
16 | Malaysia | 0.47 | 0.32 | 0 | 0 | 0 |
17 | Bangladesh | 0.29 | 0.19 | 0 | 0 | 0 |
18 | Thailand | 0.23 | 0.15 | 0 | 0 | 0 |
19 | Other Asia, nes | 0.23 | 0.15 | 0 | 0 | 0 |
20 | United States | 0.21 | 0.14 | 0 | 0 | 0 |
21 | Japan | 0.17 | 0.12 | 0 | 0 | 0 |
22 | Philippines | 0.16 | 0.11 | 0 | 0 | 0 |
23 | Syrian Arab Republic | 0.16 | 0.11 | 0 | 0 | 0 |
24 | Sweden | 0.12 | 0.08 | 0 | 0 | 0 |
25 | Bahrain | 0.11 | 0.07 | 0 | 0 | 0 |
26 | Singapore | 0.07 | 0.05 | 0 | 0 | 0 |
27 | Kenya | 0.07 | 0.05 | 0 | 0 | 0 |
28 | Germany | 0.03 | 0.02 | 0 | 0 | 0 |
29 | Spain | 0.02 | 0.02 | 0 | 0 | 0 |
30 | United Kingdom | 0.02 | 0.01 | 0 | 0 | 0 |
31 | Libya | 0.02 | 0.01 | 0 | 0 | 0 |
32 | Hong Kong, China | 0.02 | 0.01 | 0 | 0 | 0 |
33 | Russian Federation | 0.01 | 0.01 | 0 | 0 | 0 |
34 | Oman | 0.01 | 0.01 | 0 | 0 | 0 |
35 | Denmark | 0.01 | 0 | 0 | 0 | 0 |
36 | Romania | 0 | 0 | 0 | 0 | 0 |
37 | Switzerland | 0 | 0 | 0 | 0 | 0 |
38 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
39 | Cape Verde | 0 | 0 | 0 | 0 | 0 |
40 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
41 | Honduras | 0 | 0 | 0 | 0 | 0 |
42 | Netherlands | 0 | 0 | 0 | 0 | 0 |
43 | Norway | 0 | 0 | 0 | 0 | 0 |
44 | Cameroon | 0 | 0 | 0 | 0 | 0 |
45 | Argentina | 0 | 0 | 0 | 0 | 0 |
46 | Eritrea | 0 | 0 | 0 | 0 | 0 |
47 | American Samoa | 0 | 0 | 0 | 0 | 0 |
48 | Lebanon | 0 | 0 | 0 | 0 | 0 |
49 | Qatar | 0 | 0 | 0 | 0 | 0 |
50 | Kuwait | 0 | 0 | 0 | 0 | 0 |
51 | Canada | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.15 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.