Singapore Textile Market Sector Exports Products to majorly in Indonesia with USD $ 362.17 M (in Million) estimate export market Share (16.13%), United States USD $ 362.17 M (in Million) Exports Sector Contribution (16.13%), Malaysia USD $ 223.11 M (in Million) Exports Share (9.94%), Japan USD $ 128.16 M (in Million) Exports Market Percentage (5.71%), United Kingdom USD $ 120.92 M (in Million) Exports Contribution (5.38%).
• Singapore's Top 10 Textile and Garment Imports From CountriesSingapore Imports Textile clothing Products Worldwide Are As Follow China around USD $ 905.19 M (in Million) with import share (26.86%), Malaysia around USD $ 357.56 M (in Million) with import share (10.61%), Italy around USD $ 277.84 M (in Million) with import share (8.25%), Bangladesh around USD $ 236.65 M (in Million) with import share (7.02%), Indonesia around USD $ 227.39 M (in Million) with import share (6.75%).
• Singapore Textile exports trade data in value by countryThe textile industry in Singapore has come a long way from being the modest manufacturer of the apparels and garments to one of the leading textile markets in South-East Asian region. The rapid development in the communication and e-commerce sector in Singapore has augmented the growth of the textile sector in Singapore. The largest subsections in the textile market are non-woven fabrics, technical textiles and cotton fabric. The fashion houses all over the globe have their facilities at Singapore. Singapore exports its large quantity of produce to USA and the Latin America is the biggest importer of the products from Singapore. The markets of Cambodia, Vietnam Ecuador and Paraguay, the global reach of the textile industry of Singapore is wide and strong. The industry is famous for its manufacturing of medical textiles and other home textiles.
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Indonesia | 362.17 | 16.13 |
2 | United States | 246.25 | 10.97 |
3 | Malaysia | 223.11 | 9.94 |
4 | Japan | 128.16 | 5.71 |
5 | United Kingdom | 120.92 | 5.38 |
6 | Australia | 98.52 | 4.39 |
7 | China | 92.94 | 4.14 |
8 | Vietnam | 87.38 | 3.89 |
9 | United Arab Emirates | 82.76 | 3.69 |
10 | Korea, Rep. | 82.13 | 3.66 |
• Singapore export list of all country wise in the world | |||
Total Textile Export Market Size of Singapore : | USD $ 2.25 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 905.19 | 26.86 |
2 | Malaysia | 357.56 | 10.61 |
3 | Italy | 277.84 | 8.25 |
4 | Bangladesh | 236.65 | 7.02 |
5 | Indonesia | 227.39 | 6.75 |
6 | Vietnam | 180.79 | 5.37 |
7 | India | 135.96 | 4.04 |
8 | United States | 115.16 | 3.42 |
9 | Japan | 94.9 | 2.82 |
10 | Thailand | 81.77 | 2.43 |
• Singapore import list of all country wise in the world | |||
Total Textile Import Market Size of Singapore : | USD $ 3.37 (in Billion) |
Highly experienced management team of Leong Bee & Soo Bee Trading Pte Ltd has enabled us to become one of the best appar . . .
Our in house collection Bally Singapore Pte Ltd is proof of our experience in creating cutting edge design with multi-fa . . .
We speacialize in custom made apparel and garments and ship to Singapore and serve to all clients worldwide. Our product . . .
We would like to introduce Image Stylist as a garments , cloth and apparel manufacturer, exporter and traders from Singa . . .
Mod Mums constantly dedicates its efforts towards best quality and more efficient work services to the apparel garment b . . .
Being one of the most trusted manufacturer and exporters, we bring for our clients to apparel and garments . . .
Miboni has been based in the Singapore, specialising in the business of manufacturing and exporting of apparel and garme . . .
Backed by a team of professionals, we Etienne Aigner Boutiques are manufacturing and supplying an extensive Range of App . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing Ladies apparel and garments Com . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Hermes South East Asia Pte Ltd , a . . .
Dayspring In-Style Pte Ltd , has gained regard among the prominent wholesalers, traders and suppliers of best quality i . . .
It is the reason why the supply quality of apparel and garments is increasing day by day. We, Hermes Abrasives Pte Ltd , . . .
Fortune-3 manufactures , suppliers and exports high quality design clothes for all ages and occasions in Singapore. Tod . . .
Pg Bambino Pte Ltd. has been able to offering you with the best Innovative collection of widest range of apparel and gar . . .
Backed by a team of professionals, we Bharath Watch Pte Ltd are manufacturing and supplying an extensive Range of Appare . . .
Foresia Trading - manufacturer and Exporter to the top branded labels in Singapore. Foresia Trading cater Garments to t . . .
Leatherasia has always prime focused on delivering exemplary quality range of knitted garments for men, womens, kids, c . . .
Kakanui Trading started their operations since many years at Singapore as a manufacturer, supplier, wholesaler and retai . . .
Sun Sing Trading (S) Pte Ltdoffer best range and new designs Apparels and garment products in Singapore. Avail from us a . . .
We have established a state of art infrastructural setup, which spread over a vast area in Singapore. All the department . . .
Our Organization Andris is wholesale distributor and supplier of mens, womens and children name brand clothing and acce . . .
Spring Stars Holdings Pte Ltd`s comprehensive variety of textile products such as apparel and garments. We are best tr . . .
Jui-Sheng (Singapore) Pte Ltd. has been able to offering you with the best Innovative collection of widest range of appa . . .
All of our garment apparels are made in our clothing factory in the fabric sourced in the Singapore. CO-E Design & Mana . . .
With over more than 10 years experience in manufacturing and trading in Singapore Fashion Quest Pte Ltd has made oursel . . .
we Sintek-Link Trading (S) Pte Ltd / Perfect Industries (S) Pte Ltd are renowned organization engaged in manufacturing a . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in Singapore. We have been Manufacturing in . . .
S. Holding Pte Ltd is dynamic producer, manufacturer and exporter of garment products situated in the Singapore. We w . . .
Having been in business since many years and being one of the Leading name in cloth and apparel manufacturing establishm . . .
Ezyuse.Com can offer various products and materials such as apparel and garments in customized forms as per our customer . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in Singapore. We have been Manufacturing in . . .
Sri Temasek Marketing is manufacturer of high quality Apparel and Garment items along with all sports wear and gym wear . . .
Having been in business since many years and being one of the Leading name in cloth and apparel manufacturing establishm . . .
Nata Merchandising is one of the reputed manufacturer, supplier and trader of apparel and garments in Singapore and work . . .
Known for the purpose of manufacturing, supplying, wholesaling, trading and distributing Ladies apparel and garments Com . . .
We`re professional manufacturer,supplier and exporter of garment products more than 15 years in Singapore. Our produc . . .
PARAMOUNT TRADERS (S) PTE LTD. has always prime focused on delivering exemplary quality range of knitted garments for m . . .
Our company Ming Fai Enterprise Co., Ltd used high quality materials to produce a standard range of cloth garments in S . . .
Fashion Tailors Menswear Pte Ltd trading and manufacturing in unique modern textile cloth products , which situated in . . .
Star - Buz Marketing is one of the world`s leading cloth and textile wholesalers providing premium quality garment mater . . .
We Teo Garments Corporation Pte Ltd are well known for the last several years as one of the leading names in the textil . . .
Meng Lee Shirt Company has grown and expanded over the years to become one of the finest and most established Apparel an . . .
Chu Kwong Garment Fty Pvt Ltd. deals with wholesale and export trade of ready made apparel and accessories. We are base . . .
Christy Auction House is a organization that specializes in the sale of wholesale apparela and garment serving thousands . . .
Samar Industries has been based in the Singapore, specialising in the business of manufacturing and exporting of apparel . . .
Pacific Garment started their operations since many years at Singapore as a manufacturer, supplier, wholesaler and retai . . .
It is the reason why the supply quality of apparel and garments is increasing day by day. We, TWINSTAR SINGAPORE MACHINE . . .
Tish & Rini has been an innovator in Apparel and Garment manufacturing field in Singapore and conducted its business wit . . .
All of our garment apparels are made in our clothing factory in the fabric sourced in the Singapore. Mirma Pvt Ltd stri . . .
Howyu Pvt Ltd - manufacturer and Exporter to the top branded labels in Singapore. Howyu Pvt Ltd cater Garments to the G . . .
Glotrade Pvt Ltd has always prime focused on delivering exemplary quality range of knitted garments for men, womens, ki . . .
Our in house collection Floradew International Gift House is proof of our experience in creating cutting edge design wit . . .
99 Fashions is an exclusive distributor , manufacturer and exporter of garment products such kids Apparel , Ladies clot . . .
we Hup Foh Machinery Private Limited are well known firm occupied in producing , manufacturing ,exporting and supplying . . .
we Chew Brothers Plastic Manufactory Ltd are renowned organization engaged in manufacturing and supplying an optimum qu . . .
Glotrade Pte Ltd provides support to garment companies sourcing to manufacture their cloth products in the Singapore. Ou . . .
We take immense pleasure and pride in introducing Hong Sing Co. Pte Ltd as one of the leading manufacturers and exporter . . .
We , Ngee Enterprises Pte Ltd specialize in exporting vast type of garment products ranging from Design garment , Read . . .
Our company is among the most realiable textile company that deal in the supplying and trading ofapparel and garments . . .
Alken Marketing Enterprise`s comprehensive range of products like apparel and garments. We are manufacturer, wholesaler . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Indonesia | 362.17 | 16.13 | 0 | 0 | 193.95 |
2 | United States | 246.25 | 10.97 | 0 | 0 | 115.63 |
3 | Malaysia | 223.11 | 9.94 | 0 | 0 | 417.72 |
4 | Japan | 128.16 | 5.71 | 0 | 0 | 108.05 |
5 | United Kingdom | 120.92 | 5.38 | 0 | 0 | 59.38 |
6 | Australia | 98.52 | 4.39 | 0 | 0 | 17.65 |
7 | China | 92.94 | 4.14 | 0 | 0 | 923.96 |
8 | Vietnam | 87.38 | 3.89 | 0 | 0 | 173.88 |
9 | United Arab Emirates | 82.76 | 3.69 | 0 | 0 | 2.79 |
10 | Korea, Rep. | 82.13 | 3.66 | 0 | 0 | 46.89 |
11 | Thailand | 71.93 | 3.2 | 0 | 0 | 78.8 |
12 | Germany | 65.63 | 2.92 | 0 | 0 | 40.82 |
13 | Hong Kong, China | 60.28 | 2.68 | 0 | 0 | 60.3 |
14 | Philippines | 51.53 | 2.29 | 0 | 0 | 10.42 |
15 | India | 51.42 | 2.29 | 0 | 0 | 132.79 |
16 | Other Asia, nes | 45.43 | 2.02 | 0 | 0 | 42.05 |
17 | Saudi Arabia | 31.38 | 1.4 | 0 | 0 | 0.2 |
18 | Mexico | 29.98 | 1.33 | 0 | 0 | 5.99 |
19 | Israel | 21.68 | 0.97 | 0 | 0 | 9.54 |
20 | Sri Lanka | 20.62 | 0.92 | 0 | 0 | 29.16 |
21 | Canada | 19.66 | 0.88 | 0 | 0 | 5.2 |
22 | Kenya | 19.45 | 0.87 | 0 | 0 | 0.22 |
23 | Bangladesh | 16.37 | 0.73 | 0 | 0 | 224.45 |
24 | Netherlands | 13.66 | 0.61 | 0 | 0 | 14.25 |
25 | Myanmar | 13.19 | 0.59 | 0 | 0 | 17.12 |
26 | Pakistan | 12.31 | 0.55 | 0 | 0 | 31.2 |
27 | Brunei | 11.74 | 0.52 | 0 | 0 | 0.16 |
28 | Italy | 11.38 | 0.51 | 0 | 0 | 209.15 |
29 | France | 10.63 | 0.47 | 0 | 0 | 53.47 |
30 | Chile | 10.61 | 0.47 | 0 | 0 | 0.02 |
31 | Colombia | 9.79 | 0.44 | 0 | 0 | 1.41 |
32 | New Zealand | 9.53 | 0.42 | 0 | 0 | 0.97 |
33 | Egypt, Arab Rep. | 8.09 | 0.36 | 0 | 0 | 3.66 |
34 | Spain | 7.83 | 0.35 | 0 | 0 | 32.29 |
35 | Qatar | 6.96 | 0.31 | 0 | 0 | 0.04 |
36 | Cambodia | 6.91 | 0.31 | 0 | 0 | 73.35 |
37 | Switzerland | 6.44 | 0.29 | 0 | 0 | 15.45 |
38 | Brazil | 6.2 | 0.28 | 0 | 0 | 2.36 |
39 | Kuwait | 6.17 | 0.27 | 0 | 0 | 0.02 |
40 | Nigeria | 5.12 | 0.23 | 0 | 0 | 0 |
41 | East Timor | 4.85 | 0.22 | 0 | 0 | 0 |
42 | Greece | 4.29 | 0.19 | 0 | 0 | 2.23 |
43 | Turkey | 4.25 | 0.19 | 0 | 0 | 42.47 |
44 | Lao PDR | 4.09 | 0.18 | 0 | 0 | 0.16 |
45 | Papua New Guinea | 3.89 | 0.17 | 0 | 0 | 0.04 |
46 | Panama | 3.13 | 0.14 | 0 | 0 | 0.12 |
47 | Lebanon | 3.05 | 0.14 | 0 | 0 | 0.68 |
48 | Russian Federation | 2.42 | 0.11 | 0 | 0 | 4.12 |
49 | Maldives | 2.39 | 0.11 | 0 | 0 | 0.04 |
50 | Luxembourg | 2.26 | 0.1 | 0 | 0 | 0.58 |
51 | Belgium | 2.15 | 0.1 | 0 | 0 | 23.47 |
52 | Fiji | 1.74 | 0.08 | 0 | 0 | 0.01 |
53 | Peru | 1.64 | 0.07 | 0 | 0 | 2.2 |
54 | Jordan | 1.54 | 0.07 | 0 | 0 | 6.08 |
55 | Morocco | 1.23 | 0.05 | 0 | 0 | 8.89 |
56 | Benin | 1.14 | 0.05 | 0 | 0 | 0 |
57 | French Polynesia | 1.1 | 0.05 | 0 | 0 | 0 |
58 | Poland | 1.03 | 0.05 | 0 | 0 | 2.98 |
59 | Mongolia | 0.89 | 0.04 | 0 | 0 | 0.04 |
60 | Argentina | 0.81 | 0.04 | 0 | 0 | 0.1 |
61 | Northern Mariana Islands | 0.7 | 0.03 | 0 | 0 | 0 |
62 | Sweden | 0.68 | 0.03 | 0 | 0 | 2.36 |
63 | South Africa | 0.67 | 0.03 | 0 | 0 | 0.5 |
64 | Costa Rica | 0.67 | 0.03 | 0 | 0 | 1.26 |
65 | Nepal | 0.67 | 0.03 | 0 | 0 | 0.37 |
66 | Hungary | 0.64 | 0.03 | 0 | 0 | 3.5 |
67 | Iraq | 0.6 | 0.03 | 0 | 0 | 0 |
68 | Algeria | 0.55 | 0.02 | 0 | 0 | 0 |
69 | Uruguay | 0.51 | 0.02 | 0 | 0 | 0 |
70 | Mauritius | 0.44 | 0.02 | 0 | 0 | 1.57 |
71 | Macao | 0.38 | 0.02 | 0 | 0 | 0.91 |
72 | Seychelles | 0.37 | 0.02 | 0 | 0 | 0 |
73 | Ecuador | 0.35 | 0.02 | 0 | 0 | 0 |
74 | Madagascar | 0.27 | 0.01 | 0 | 0 | 1.65 |
75 | Vanuatu | 0.25 | 0.01 | 0 | 0 | 0 |
76 | El Salvador | 0.25 | 0.01 | 0 | 0 | 1.13 |
77 | Iran, Islamic Rep. | 0.25 | 0.01 | 0 | 0 | 0.41 |
78 | Sudan | 0.18 | 0.01 | 0 | 0 | 0 |
79 | Finland | 0.18 | 0.01 | 0 | 0 | 2.64 |
80 | Gabon | 0.17 | 0.01 | 0 | 0 | 0 |
81 | American Samoa | 0.15 | 0.01 | 0 | 0 | 0 |
82 | Senegal | 0.14 | 0.01 | 0 | 0 | 0 |
83 | Lithuania | 0.13 | 0.01 | 0 | 0 | 1.25 |
84 | Bahrain | 0.13 | 0.01 | 0 | 0 | 0 |
85 | Portugal | 0.12 | 0.01 | 0 | 0 | 15.7 |
86 | New Caledonia | 0.11 | 0.01 | 0 | 0 | 0 |
87 | Austria | 0.11 | 0 | 0 | 0 | 6.4 |
88 | Norway | 0.1 | 0 | 0 | 0 | 0.55 |
89 | Paraguay | 0.1 | 0 | 0 | 0 | 0 |
90 | Ghana | 0.1 | 0 | 0 | 0 | 0.02 |
91 | Denmark | 0.1 | 0 | 0 | 0 | 3.03 |
92 | Romania | 0.1 | 0 | 0 | 0 | 9.14 |
93 | Ukraine | 0.08 | 0 | 0 | 0 | 0.19 |
94 | Unspecified | 0.08 | 0 | 0 | 0 | 0 |
95 | Cameroon | 0.08 | 0 | 0 | 0 | 0.02 |
96 | Czech Republic | 0.08 | 0 | 0 | 0 | 2.09 |
97 | Tanzania | 0.07 | 0 | 0 | 0 | 0 |
98 | Lesotho | 0.07 | 0 | 0 | 0 | 0 |
99 | Suriname | 0.07 | 0 | 0 | 0 | 0 |
100 | Malta | 0.07 | 0 | 0 | 0 | 0.15 |
101 | Angola | 0.06 | 0 | 0 | 0 | 0 |
102 | Honduras | 0.06 | 0 | 0 | 0 | 1.05 |
103 | Guatemala | 0.05 | 0 | 0 | 0 | 0.97 |
104 | Oman | 0.05 | 0 | 0 | 0 | 0 |
105 | Trinidad and Tobago | 0.05 | 0 | 0 | 0 | 0 |
106 | Tunisia | 0.05 | 0 | 0 | 0 | 4.62 |
107 | Jamaica | 0.05 | 0 | 0 | 0 | 0 |
108 | Dominican Republic | 0.04 | 0 | 0 | 0 | 0.19 |
109 | Kazakhstan | 0.04 | 0 | 0 | 0 | 0.04 |
110 | Slovak Republic | 0.04 | 0 | 0 | 0 | 1.01 |
111 | Central African Republic | 0.03 | 0 | 0 | 0 | 0 |
112 | Cote d'Ivoire | 0.03 | 0 | 0 | 0 | 0 |
113 | Turks and Caicos Isl. | 0.02 | 0 | 0 | 0 | 0.02 |
114 | Afghanistan | 0.02 | 0 | 0 | 0 | 0.12 |
115 | Ireland | 0.02 | 0 | 0 | 0 | 0.67 |
116 | Slovenia | 0.02 | 0 | 0 | 0 | 0.29 |
117 | Azerbaijan | 0.02 | 0 | 0 | 0 | 0 |
118 | Cyprus | 0.01 | 0 | 0 | 0 | 0.05 |
119 | Serbia, FR(Serbia/Montenegro) | 0.01 | 0 | 0 | 0 | 0.25 |
120 | Bosnia and Herzegovina | 0.01 | 0 | 0 | 0 | 0.17 |
121 | Bolivia | 0.01 | 0 | 0 | 0 | 0.01 |
122 | Tonga | 0.01 | 0 | 0 | 0 | 0.01 |
123 | Bulgaria | 0.01 | 0 | 0 | 0 | 3.64 |
124 | Estonia | 0.01 | 0 | 0 | 0 | 0.6 |
125 | Bhutan | 0.01 | 0 | 0 | 0 | 0 |
126 | Latvia | 0.01 | 0 | 0 | 0 | 0.19 |
127 | Nicaragua | 0.01 | 0 | 0 | 0 | 0.62 |
128 | Georgia | 0.01 | 0 | 0 | 0 | 0.44 |
129 | Uganda | 0.01 | 0 | 0 | 0 | 0 |
130 | Congo, Rep. | 0.01 | 0 | 0 | 0 | 0 |
131 | Bahamas, The | 0.01 | 0 | 0 | 0 | 0 |
132 | Croatia | 0 | 0 | 0 | 0 | 0.2 |
133 | Fr. So. Ant. Tr | 0 | 0 | 0 | 0 | 0 |
134 | Namibia | 0 | 0 | 0 | 0 | 0 |
135 | Ethiopia(excludes Eritrea) | 0 | 0 | 0 | 0 | 0.06 |
136 | Barbados | 0 | 0 | 0 | 0 | 0 |
137 | North Macedonia | 0 | 0 | 0 | 0 | 0.21 |
138 | Mozambique | 0 | 0 | 0 | 0 | 0.03 |
139 | Turkmenistan | 0 | 0 | 0 | 0 | 0 |
140 | Haiti | 0 | 0 | 0 | 0 | 0.19 |
141 | Moldova | 0 | 0 | 0 | 0 | 0.36 |
142 | Iceland | 0 | 0 | 0 | 0 | 0.09 |
143 | Kiribati | 0 | 0 | 0 | 0 | 0 |
144 | Uzbekistan | 0 | 0 | 0 | 0 | 0 |
145 | Kyrgyz Republic | 0 | 0 | 0 | 0 | 0.01 |
146 | Albania | 0 | 0 | 0 | 0 | 0.28 |
147 | Malawi | 0 | 0 | 0 | 0 | 0 |
148 | Guinea-Bissau | 0 | 0 | 0 | 0 | 0 |
149 | Aruba | 0 | 0 | 0 | 0 | 0 |
150 | Anguila | 0 | 0 | 0 | 0 | 0 |
151 | Andorra | 0 | 0 | 0 | 0 | 0.1 |
152 | Armenia | 0 | 0 | 0 | 0 | 0.36 |
153 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
154 | Burundi | 0 | 0 | 0 | 0 | 0 |
155 | Burkina Faso | 0 | 0 | 0 | 0 | 0.01 |
156 | Belarus | 0 | 0 | 0 | 0 | 0.04 |
157 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
158 | Cook Islands | 0 | 0 | 0 | 0 | 0 |
159 | Cape Verde | 0 | 0 | 0 | 0 | 0.02 |
160 | Cuba | 0 | 0 | 0 | 0 | 0 |
161 | Cura?ao | 0 | 0 | 0 | 0 | 0.01 |
162 | Cayman Islands | 0 | 0 | 0 | 0 | 0 |
163 | Guyana | 0 | 0 | 0 | 0 | 0 |
164 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 |
165 | Mali | 0 | 0 | 0 | 0 | 0.01 |
166 | Montenegro | 0 | 0 | 0 | 0 | 0 |
167 | Mauritania | 0 | 0 | 0 | 0 | 0 |
168 | Pitcairn | 0 | 0 | 0 | 0 | 0 |
169 | Sierra Leone | 0 | 0 | 0 | 0 | 0.01 |
170 | Eswatini | 0 | 0 | 0 | 0 | 0 |
171 | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0.01 |
172 | Tokelau | 0 | 0 | 0 | 0 | 0.01 |
173 | United States Minor Outlying I | 0 | 0 | 0 | 0 | 0.02 |
174 | Holy See | 0 | 0 | 0 | 0 | 0 |
175 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
176 | Venezuela | 0 | 0 | 0 | 0 | 0 |
177 | Wallis and Futura Isl. | 0 | 0 | 0 | 0 | 0 |
178 | Congo, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
179 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 2.25 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 905.19 | 26.86 | 0 | 0 | 0 |
2 | Malaysia | 357.56 | 10.61 | 0 | 0 | 0 |
3 | Italy | 277.84 | 8.25 | 0 | 0 | 0 |
4 | Bangladesh | 236.65 | 7.02 | 0 | 0 | 0 |
5 | Indonesia | 227.39 | 6.75 | 0 | 0 | 0 |
6 | Vietnam | 180.79 | 5.37 | 0 | 0 | 0 |
7 | India | 135.96 | 4.04 | 0 | 0 | 0 |
8 | United States | 115.16 | 3.42 | 0 | 0 | 0 |
9 | Japan | 94.9 | 2.82 | 0 | 0 | 0 |
10 | Thailand | 81.77 | 2.43 | 0 | 0 | 0 |
11 | France | 71.59 | 2.12 | 0 | 0 | 0 |
12 | Cambodia | 68.65 | 2.04 | 0 | 0 | 0 |
13 | United Kingdom | 67.28 | 2 | 0 | 0 | 0 |
14 | Hong Kong, China | 51.34 | 1.52 | 0 | 0 | 0 |
15 | Korea, Rep. | 43.19 | 1.28 | 0 | 0 | 0 |
16 | Turkey | 38.98 | 1.16 | 0 | 0 | 0 |
17 | Other Asia, nes | 37.94 | 1.13 | 0 | 0 | 0 |
18 | Germany | 37.84 | 1.12 | 0 | 0 | 0 |
19 | Sri Lanka | 33.45 | 0.99 | 0 | 0 | 0 |
20 | Pakistan | 32.91 | 0.98 | 0 | 0 | 0 |
21 | Portugal | 22.79 | 0.68 | 0 | 0 | 0 |
22 | Spain | 21.29 | 0.63 | 0 | 0 | 0 |
23 | Netherlands | 18.35 | 0.54 | 0 | 0 | 0 |
24 | Belgium | 18.07 | 0.54 | 0 | 0 | 0 |
25 | Myanmar | 15.56 | 0.46 | 0 | 0 | 0 |
26 | Morocco | 12.88 | 0.38 | 0 | 0 | 0 |
27 | Switzerland | 12.53 | 0.37 | 0 | 0 | 0 |
28 | Australia | 12.22 | 0.36 | 0 | 0 | 0 |
29 | Jordan | 12.05 | 0.36 | 0 | 0 | 0 |
30 | Mexico | 11.21 | 0.33 | 0 | 0 | 0 |
31 | Israel | 11.1 | 0.33 | 0 | 0 | 0 |
32 | Philippines | 10.74 | 0.32 | 0 | 0 | 0 |
33 | Romania | 10.13 | 0.3 | 0 | 0 | 0 |
34 | Egypt, Arab Rep. | 4.92 | 0.15 | 0 | 0 | 0 |
35 | Tunisia | 4.82 | 0.14 | 0 | 0 | 0 |
36 | Austria | 4.31 | 0.13 | 0 | 0 | 0 |
37 | Canada | 4.25 | 0.13 | 0 | 0 | 0 |
38 | Denmark | 4.05 | 0.12 | 0 | 0 | 0 |
39 | Bulgaria | 3.93 | 0.12 | 0 | 0 | 0 |
40 | Czech Republic | 3.73 | 0.11 | 0 | 0 | 0 |
41 | Russian Federation | 3.71 | 0.11 | 0 | 0 | 0 |
42 | Brazil | 3.61 | 0.11 | 0 | 0 | 0 |
43 | United Arab Emirates | 3.15 | 0.09 | 0 | 0 | 0 |
44 | Costa Rica | 2.85 | 0.08 | 0 | 0 | 0 |
45 | Poland | 2.84 | 0.08 | 0 | 0 | 0 |
46 | Greece | 2.75 | 0.08 | 0 | 0 | 0 |
47 | Finland | 2.37 | 0.07 | 0 | 0 | 0 |
48 | Hungary | 2.3 | 0.07 | 0 | 0 | 0 |
49 | Mauritius | 2.15 | 0.06 | 0 | 0 | 0 |
50 | Sweden | 2.14 | 0.06 | 0 | 0 | 0 |
51 | Lithuania | 2.1 | 0.06 | 0 | 0 | 0 |
52 | Guatemala | 1.87 | 0.06 | 0 | 0 | 0 |
53 | Peru | 1.63 | 0.05 | 0 | 0 | 0 |
54 | Madagascar | 1.59 | 0.05 | 0 | 0 | 0 |
55 | El Salvador | 1.14 | 0.03 | 0 | 0 | 0 |
56 | Honduras | 1.11 | 0.03 | 0 | 0 | 0 |
57 | Slovak Republic | 1.08 | 0.03 | 0 | 0 | 0 |
58 | Nicaragua | 0.99 | 0.03 | 0 | 0 | 0 |
59 | Ireland | 0.93 | 0.03 | 0 | 0 | 0 |
60 | South Africa | 0.93 | 0.03 | 0 | 0 | 0 |
61 | Norway | 0.9 | 0.03 | 0 | 0 | 0 |
62 | Macao | 0.89 | 0.03 | 0 | 0 | 0 |
63 | Iran, Islamic Rep. | 0.81 | 0.02 | 0 | 0 | 0 |
64 | Bosnia and Herzegovina | 0.71 | 0.02 | 0 | 0 | 0 |
65 | Haiti | 0.66 | 0.02 | 0 | 0 | 0 |
66 | Moldova | 0.59 | 0.02 | 0 | 0 | 0 |
67 | New Zealand | 0.58 | 0.02 | 0 | 0 | 0 |
68 | Nepal | 0.58 | 0.02 | 0 | 0 | 0 |
69 | Uzbekistan | 0.5 | 0.01 | 0 | 0 | 0 |
70 | Saudi Arabia | 0.49 | 0.01 | 0 | 0 | 0 |
71 | Armenia | 0.46 | 0.01 | 0 | 0 | 0 |
72 | Ukraine | 0.44 | 0.01 | 0 | 0 | 0 |
73 | Lebanon | 0.42 | 0.01 | 0 | 0 | 0 |
74 | Colombia | 0.41 | 0.01 | 0 | 0 | 0 |
75 | Serbia, FR(Serbia/Montenegro) | 0.4 | 0.01 | 0 | 0 | 0 |
76 | Panama | 0.36 | 0.01 | 0 | 0 | 0 |
77 | Slovenia | 0.35 | 0.01 | 0 | 0 | 0 |
78 | Albania | 0.35 | 0.01 | 0 | 0 | 0 |
79 | Georgia | 0.31 | 0.01 | 0 | 0 | 0 |
80 | North Macedonia | 0.29 | 0.01 | 0 | 0 | 0 |
81 | Kenya | 0.23 | 0.01 | 0 | 0 | 0 |
82 | Luxembourg | 0.2 | 0.01 | 0 | 0 | 0 |
83 | Dominican Republic | 0.2 | 0.01 | 0 | 0 | 0 |
84 | Malta | 0.16 | 0 | 0 | 0 | 0 |
85 | Ethiopia(excludes Eritrea) | 0.14 | 0 | 0 | 0 | 0 |
86 | Cape Verde | 0.13 | 0 | 0 | 0 | 0 |
87 | Estonia | 0.12 | 0 | 0 | 0 | 0 |
88 | Latvia | 0.11 | 0 | 0 | 0 | 0 |
