Usa Textile Market Sector Exports Products to majorly in Mexico with USD $ 5776.99 M (in Million) estimate export market Share (21.25%), Canada USD $ 5776.99 M (in Million) Exports Sector Contribution (21.25%), China USD $ 1714.73 M (in Million) Exports Share (6.31%), Honduras USD $ 1560.48 M (in Million) Exports Market Percentage (5.74%), Vietnam USD $ 1459.69 M (in Million) Exports Contribution (5.37%).
• Usa's Top 10 Textile and Garment Imports From CountriesUsa Imports Textile clothing Products Worldwide Are As Follow China around USD $ 42479.67 M (in Million) with import share (35.55%), Vietnam around USD $ 13065.66 M (in Million) with import share (10.94%), India around USD $ 8500.34 M (in Million) with import share (7.11%), Bangladesh around USD $ 5688.72 M (in Million) with import share (4.76%), Mexico around USD $ 5426.1 M (in Million) with import share (4.54%).
• Usa Textile exports trade data in value by countryUS textile apparel industry and List of companies overviews
Textile industry is most prominent sector for any country. Major part of economic growth depends on Textile Industry in America. As per daily needs there are huge demands for textile material in USA. We have listed here thousands of textile business from various textile industry categories like farbics garments , textile machinery equipments and apparel cloth manufacturers firm United States. In recent time American textile industry remains worldwide competitive due to the continuous steadily investment in the textile domestic market. More American young consumers looking for the Made in the USA brand, so apparel cloth companies are turning to producing and manufacturing home made label in country.
If you are owner of any textile business in United States you can free register your firm in Textile industry directory of USA.The United States of America Textile sector includes man-made fibres, yarns, fabrics, textile machinery, non woven items, knitted and woven fabric , industrial textile materials, carpets rugs products and American made home Textile furnishing products. We allow to register here all textile business holder with their business profile and product and services. As per report of States of the US Textile market in 2014, USA has exported approx $400 billion yarn, fibre, woven items to other countries.According to US trade Commission Apparel cloth increase in imports in the man made fiber apparel and textile raw material.
Textile Industry of United States is mainly depends on suppliers, job workers and importers of Textile material. As per analysis of textile experts there was approximately 0.6 million workers depends on textile business in USA. The USA textile market is the fourth largest textile industry in world after China, India and other country and United States exports of textiles products increased 39 percent , Approximately valued near about 17.6 billion USD. Textile industry of US exports to more than 200 countries in the world. Today American textile companies survived from global textile competition and government of USA will surely help to survived them. There are so many businesses depend on Yarn industry, Man made Fibre manufacturing, textile machinery traders and exporters, apparel and garment retailers and exporters, textile mill owners, fabric suppliers from USA, Ethnic wear wholesalers and more. So many new projects are developing to produce best quality ethnic wear in America for Americans and it has so good manufacturing capacity to produce high quality fabrics and supply to demand of USA Textile industry.
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Mexico | 5776.99 | 21.25 |
2 | Canada | 4487.86 | 16.51 |
3 | China | 1714.73 | 6.31 |
4 | Honduras | 1560.48 | 5.74 |
5 | Vietnam | 1459.69 | 5.37 |
6 | Turkey | 748.91 | 2.76 |
7 | Indonesia | 700.08 | 2.58 |
8 | Pakistan | 637.04 | 2.34 |
9 | United Kingdom | 620.54 | 2.28 |
10 | Dominican Republic | 554.39 | 2.04 |
• Usa export list of all country wise in the world | |||
Total Textile Export Market Size of Usa : | USD $ 27.18 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 42479.67 | 35.55 |
2 | Vietnam | 13065.66 | 10.94 |
3 | India | 8500.34 | 7.11 |
4 | Bangladesh | 5688.72 | 4.76 |
5 | Mexico | 5426.1 | 4.54 |
6 | Indonesia | 4886.6 | 4.09 |
7 | Pakistan | 3049.24 | 2.55 |
8 | Honduras | 2777.58 | 2.32 |
9 | Cambodia | 2563.69 | 2.15 |
10 | Italy | 2198.81 | 1.84 |
• Usa import list of all country wise in the world | |||
Total Textile Import Market Size of Usa : | USD $ 119.48 (in Billion) |
Mid-South Textile Machinery Inc is a one stop provider of world class solutions in manufacturing and exporting of Appare . . .
We, at Industrial Magnetics Inc are delighted to introduce ourselves as pioneers in providing superior quality apparel a . . .
Molten Salt Oxidation Corp is a textile industry leader in designing, supplying , manufacturing, and marketing an extens . . .
It is the reason why the demand of apparel and garments is increasing day by day. We, Mcmahan Research Labs Inc , are pr . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in usa. We have been Manufacturing internat . . .
Heberlein North America Inc - apparel and garments manufacturer and Exporter to the top branded labels in usa. Heberlein . . .
Buying wholesale garment and clothing form us, Despatch Industries Inc usa will gives you the possibility of selling ap . . .
Jms Southeast Inc is serving their customers with a complete apparel manufacturing solution in usa from design to delive . . .
For reasons of boosting our presence in the apparel and garments market, we keep upgrading our infrastructural facility . . .
Celite Corp constantly dedicates its efforts towards best quality and more efficient work services to the apparel garmen . . .
Backed by a team of professionals, we Abbeon Cal Inc are manufacturing and supplying an extensive Range of Apparels and . . .
C. R. Daniels Inc trading and manufacturing in unique modern textile cloth products , which situated in usa. We provide . . .
Our company is among the most realiable textile company that deal in the supplying and trading ofapparel and garments . . .
We are supplying , exporting and trading of apparel and garments in usa. We have been trusted international stylish . . .
All of our garment apparels are made in our clothing factory in the fabric sourced in the usa. Heating Induction Servic . . .
we Rena Oem Sales are well known firm occupied in producing , manufacturing ,exporting and supplying a textile industry . . .
Sprayway Inc is a textile industry leader in designing, supplying , manufacturing, and marketing an extensive collection . . .
We`re professional manufacturer,supplier and exporter of garment products more than 15 years in usa. Our product feat . . .
our company is a professional supplier and exporter ofapparel and garments . . .
Carus Chemical Co is an exclusive distributor , manufacturer and exporter of garment products such kids Apparel , Ladie . . .
Since last 15 year, Man Tech Noise Control has served garment product thousands of retailers and wholesaler througho . . .
Tranoco Inc is manufacturer of high quality Apparel and Garment items along with all sports wear and gym wear in usa. Ou . . .
Buffalo Color Corp is one of the reputed manufacturer, supplier and trader of apparel and garments in usa and working to . . .
Buying wholesale garment and clothing form us, Sullair Corp usa will gives you the possibility of selling apparels at a . . .
To meet the specific preference and choices of our customers, we manufacture, supply, wholesale, trade and export appare . . .
Our aim is to produce,manufacturing and supply cloth garments locally area and worldwide in textile garment market.Char . . .
Universal Standard Safety Trolley can offer our products such as apparel and garments in customized forms as per detaile . . .
We are a prime clothing manufacturing firm based in the usa , Siegling America Inc has built close relationships with t . . .
Being a client oriented firm Protti Usa usa , we endeavor to fulfill our customer satisfaction by offering high qualit . . .
We established ourselves as one of usa`s leading exporters and maker of quality authentic garment wear since last 15 yea . . .
We, at Clamco Corp are delighted to introduce ourselves as pioneers in providing superior quality apparel and garments a . . .
Tier-Rack Corp has always prime focused on delivering exemplary quality range of knitted garments for men, womens, kids . . .
We are devoting ourselves into supplying and making the good qualityapparel and garments . . .
We are a garment wear manufacturer and exporter located at usa and Magnetek Drives & Systems offer vast range of styli . . .
Abc Machinery Corp is located in usa ,We are one of the leading manufacturer, supplier and producers of wide range of ap . . .
As a Global supplier and producer Rusco-X-Materials Co Inc - usa committed to achieving best standard of service to mee . . .
A E Staley Mfg Co is the fastest growing company in the Apparel , Cloth and garment manufacturing , trading, marketing . . .
we Edwards Engineering Corp are well known firm occupied in producing , manufacturing ,exporting and supplying a textil . . .
George Seelke Co`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of the . . .
Buying wholesale garment and clothing form us, Maag Pump Systems Textron usa will gives you the possibility of selling . . .
Steeger Usa Inc`s aim is to deliver best quality products on time with best offers and reasonable rates. As one of the s . . .
we are dedicated to manufacture,trader,supplier and exporter of apparel and garments . . .
Dyc Supply Co`s comprehensive range of products like apparel and garments. We are manufacturer, wholesaler and retailer . . .
we Popp Yarn Corp are renowned company engaged in producing , making ,exporting and supplying a world best quality range . . .
We are manufacturers, suppliers, exporters, retailers and wholesalers business dealing for apparel and garments in usa . . .
Day-Glo Color Corp offer various Readymade Garments based in usa. we are a wholesaler and supplier of household goods . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in usa. We have been Manufacturing internat . . .
Ac Compacting Presses is a usa based company supplying Apparel and garment readymade Clothing and sports wear to Buyers . . .
We are manufacturer, Suppliers and wholesale trader of apparel and garments in usa. We have been Manufacturing internat . . .
Zeus Industrial Products Inc offered are stylish modern designed supplier and manufacturer of apparel and garments . . .
Factory Automation Systems has served the retail needs of the men, womens, and children apparel cloth markets. Our manuf . . .
Fleissner Inc has been based in the usa, specialising in the business of manufacturing and exporting of apparel and garm . . .
Fyans Machinery Inc is located in usa ,We are one of the leading manufacturer, supplier and producers of wide range of a . . .
We established ourselves as one of usa`s leading exporters and maker of quality authentic garment wear since last 15 yea . . .
The apparels and garments are manufactured using quality fabrics that are sourced from some of the certified vendors acr . . .
We , Dynatec Systems Inc specialize in exporting vast type of garment products ranging from Design garment , Readymade . . .
Ehwha Machinery America Inc manufactures , suppliers and exports high quality design clothes for all ages and occasions . . .
Sourcing Services International Inc is a one stop provider of world class solutions in manufacturing and exporting of Ap . . .
Staubli Corp can offer our products such as apparel and garments in customized forms as per detailed specifications of o . . .
Aegis Environments is one of the reputed manufacturer, supplier and trader of apparel and garments in usa and working to . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Mexico | 5776.99 | 21.25 | 0 | 0.01 | 5418.51 |
2 | Canada | 4487.86 | 16.51 | 0 | 0.04 | 1904.11 |
3 | China | 1714.73 | 6.31 | 17.17 | 41639.68 | 677.44 |
4 | Honduras | 1560.48 | 5.74 | 0 | 0 | 2777.51 |
5 | Vietnam | 1459.69 | 5.37 | 1.31 | 13034.31 | 28.22 |
6 | Turkey | 748.91 | 2.76 | 0 | 1209.14 | 670.4 |
7 | Indonesia | 700.08 | 2.58 | 0.24 | 4870.49 | 15.69 |
8 | Pakistan | 637.04 | 2.34 | 10.24 | 3012.35 | 36.87 |
9 | United Kingdom | 620.54 | 2.28 | 0.1 | 344.05 | 63.91 |
10 | Dominican Republic | 554.39 | 2.04 | 0 | 0.06 | 888.97 |
11 | El Salvador | 515.39 | 1.9 | 0 | 0.16 | 2026 |
12 | Japan | 515.01 | 1.89 | 0.06 | 580.11 | 169.47 |
13 | Korea, Rep. | 506.38 | 1.86 | 0 | 341.3 | 935.1 |
14 | India | 503.46 | 1.85 | 5.03 | 7896.48 | 603.64 |
15 | Nicaragua | 466.77 | 1.72 | 0 | 0 | 1695.47 |
16 | Guatemala | 422.62 | 1.55 | 0 | 0 | 1537.45 |
17 | Netherlands | 397.45 | 1.46 | 0.03 | 185.93 | 92.28 |
18 | Bangladesh | 395.85 | 1.46 | 1.82 | 5659.01 | 29.71 |
19 | Belgium | 366.39 | 1.35 | 0 | 120.6 | 107.21 |
20 | Thailand | 362.38 | 1.33 | 0.18 | 1200.51 | 41 |
21 | Germany | 324.5 | 1.19 | 0.02 | 542.39 | 229.22 |
22 | Australia | 260.15 | 0.96 | 0 | 0 | 51.06 |
23 | Hong Kong, China | 255.67 | 0.94 | 0.05 | 198.67 | 2.76 |
24 | Other Asia, nes | 251.75 | 0.93 | 0.72 | 753.37 | 53.58 |
25 | Brazil | 202.62 | 0.75 | 0.2 | 54.18 | 48.15 |
26 | Colombia | 183.86 | 0.68 | 0 | 1.54 | 312.13 |
27 | Peru | 183.34 | 0.67 | 0 | 0 | 717.26 |
28 | Italy | 179.65 | 0.66 | 0.17 | 2064.9 | 125.69 |
29 | Chile | 170.57 | 0.63 | 0 | 0 | 22.76 |
30 | United Arab Emirates | 154.7 | 0.57 | 0 | 38.88 | 58.17 |
31 | Malaysia | 152.22 | 0.56 | 0 | 433.56 | 3.97 |
32 | Costa Rica | 140.88 | 0.52 | 0 | 0 | 45.55 |
33 | France | 137.7 | 0.51 | 0.15 | 373.33 | 54.43 |
34 | Singapore | 121.86 | 0.45 | 0 | 0 | 11.81 |
35 | Egypt, Arab Rep. | 104.2 | 0.38 | 0.18 | 948.98 | 102.83 |
36 | Philippines | 88.46 | 0.33 | 0.01 | 854.63 | 1.33 |
37 | Saudi Arabia | 72.95 | 0.27 | 0 | 13.67 | 44.84 |
38 | Israel | 68.46 | 0.25 | 0 | 0 | 278.55 |
39 | Panama | 65.76 | 0.24 | 0 | 0.08 | 5.99 |
40 | Ireland | 63.45 | 0.23 | 0 | 33.85 | 5.55 |
41 | Ecuador | 60.15 | 0.22 | 0 | 9.46 | 0.34 |
42 | New Zealand | 60.13 | 0.22 | 0 | 27.83 | 4.84 |
43 | Russian Federation | 53.53 | 0.2 | 0 | 5.23 | 1.87 |
44 | Spain | 53.37 | 0.2 | 0.08 | 111.86 | 43.95 |
45 | Haiti | 52.71 | 0.19 | 0 | 0.04 | 953.64 |
46 | Morocco | 51.19 | 0.19 | 0 | 0 | 154.43 |
47 | Poland | 47.67 | 0.18 | 0 | 77.93 | 17.85 |
48 | Switzerland | 45.4 | 0.17 | 0.1 | 93.43 | 8.68 |
49 | Ukraine | 42.44 | 0.16 | 0 | 52.88 | 0.3 |
50 | South Africa | 42.15 | 0.16 | 0.03 | 14.21 | 11.05 |
51 | Sri Lanka | 40.69 | 0.15 | 0 | 1837.2 | 31.49 |
52 | Argentina | 37.97 | 0.14 | 0 | 1.14 | 0.29 |
53 | Lebanon | 33.07 | 0.12 | 0 | 6.17 | 0.03 |
54 | Bahamas, The | 28.83 | 0.11 | 0 | 0.14 | 0.02 |
55 | Kuwait | 28.32 | 0.1 | 0 | 0.08 | 0 |
56 | Czech Republic | 26.74 | 0.1 | 0 | 52.04 | 32.56 |
57 | Qatar | 24.85 | 0.09 | 0 | 0.09 | 0 |
58 | Trinidad and Tobago | 24.25 | 0.09 | 0 | 0.04 | 0.01 |
59 | Nigeria | 24.06 | 0.09 | 0 | 0.07 | 0.44 |
60 | Jamaica | 21.72 | 0.08 | 0 | 0.55 | 0.22 |
61 | Sweden | 21.19 | 0.08 | 0 | 24.39 | 12.07 |
62 | Luxembourg | 21.1 | 0.08 | 0 | 2.17 | 45.81 |
63 | Denmark | 18.29 | 0.07 | 0 | 45.22 | 9.79 |
64 | Bahrain | 15.33 | 0.06 | 0 | 0 | 81.21 |
65 | Austria | 13.78 | 0.05 | 0.31 | 71.38 | 5.68 |
66 | Portugal | 13.09 | 0.05 | 0.04 | 524.76 | 7.96 |
67 | Norway | 12.94 | 0.05 | 0 | 11.24 | 0.36 |
68 | Tunisia | 12.78 | 0.05 | 0 | 81.16 | 0.18 |
69 | Kenya | 12.53 | 0.05 | 0 | 0.16 | 403.45 |
70 | Venezuela | 11.16 | 0.04 | 0 | 0.32 | 0.16 |
71 | Aruba | 10.9 | 0.04 | 0 | 0.08 | 0 |
72 | Uruguay | 10.38 | 0.04 | 0 | 5.54 | 0.11 |
73 | Guinea | 10.28 | 0.04 | 0 | 0 | 0.01 |
74 | Tanzania | 10.15 | 0.04 | 0 | 0 | 42.96 |
75 | Latvia | 10.13 | 0.04 | 0 | 9.31 | 0.14 |
76 | Cayman Islands | 10.07 | 0.04 | 0 | 0 | 0 |
77 | Liberia | 9.84 | 0.04 | 0 | 0 | 0 |
78 | Jordan | 9.8 | 0.04 | 0 | 0 | 1530.7 |
79 | Congo, Dem. Rep. | 9.24 | 0.03 | 0 | 0.02 | 0 |
80 | Cambodia | 9.09 | 0.03 | 0.79 | 2563.66 | 0.04 |
81 | Finland | 8.89 | 0.03 | 0 | 17.94 | 5.93 |
82 | Angola | 8.82 | 0.03 | 0 | 0 | 0 |
83 | Afghanistan | 8.15 | 0.03 | 0 | 3.75 | 0.39 |
84 | Bulgaria | 8.01 | 0.03 | 0 | 89.97 | 6.52 |
85 | Slovenia | 8 | 0.03 | 0 | 14.32 | 8.4 |
86 | Paraguay | 7.78 | 0.03 | 0 | 0.3 | 0 |
87 | Senegal | 7.77 | 0.03 | 0 | 0.11 | 0.08 |
88 | Iraq | 7.56 | 0.03 | 0 | 0.11 | 0 |
89 | Bermuda | 7.34 | 0.03 | 0 | 0 | 0.11 |
90 | Bolivia | 7.24 | 0.03 | 0 | 1.65 | 0.05 |
91 | Barbados | 6.88 | 0.03 | 0 | 0 | 0.89 |
92 | Romania | 6.09 | 0.02 | 0 | 205.7 | 1.4 |
93 | Saint Maarten (Dutch part) | 5.85 | 0.02 | 0 | 0 | 0.04 |
94 | French Polynesia | 5.47 | 0.02 | 0 | 0.07 | 0.02 |
95 | Myanmar | 5.19 | 0.02 | 0 | 195 | 0 |
96 | Macao | 5.16 | 0.02 | 0 | 7.72 | 0.04 |
97 | Ghana | 4.99 | 0.02 | 0 | 0.11 | 14.6 |
98 | Hungary | 4.91 | 0.02 | 0 | 67.1 | 0.94 |
99 | Oman | 4.69 | 0.02 | 0 | 0 | 81.76 |
100 | Belize | 4.55 | 0.02 | 0 | 0 | 0.03 |
101 | Greece | 4.53 | 0.02 | 0 | 8.14 | 8.65 |
102 | Lithuania | 4.41 | 0.02 | 0 | 26.97 | 2.42 |
103 | Algeria | 4.29 | 0.02 | 0 | 0 | 0 |
104 | Benin | 4.14 | 0.02 | 0 | 0.01 | 0.39 |
105 | Mauritania | 4.11 | 0.02 | 0 | 0.02 | 0 |
106 | British Virgin Islands | 4 | 0.01 | 0 | 0.48 | 0.14 |
107 | Turks and Caicos Isl. | 3.85 | 0.01 | 0 | 0.15 | 0 |
108 | Armenia | 3.69 | 0.01 | 0 | 8.73 | 0.03 |
109 | Sierra Leone | 3.61 | 0.01 | 0 | 0.04 | 0.23 |
110 | Cura?ao | 3.43 | 0.01 | 0 | 0 | 0.01 |
111 | Slovak Republic | 2.94 | 0.01 | 0 | 20.72 | 0.14 |
112 | Zambia | 2.91 | 0.01 | 0 | 0.05 | 0 |
113 | Georgia | 2.84 | 0.01 | 0 | 3.99 | 0 |
114 | Suriname | 2.79 | 0.01 | 0 | 0.02 | 0 |
115 | Madagascar | 2.57 | 0.01 | 0 | 0.78 | 205.77 |
116 | Burkina Faso | 2.57 | 0.01 | 0 | 0.01 | 0.19 |
117 | Kazakhstan | 2.5 | 0.01 | 0 | 0.03 | 0 |
118 | Croatia | 2.34 | 0.01 | 0 | 10.72 | 0.17 |
119 | Cote d'Ivoire | 2.25 | 0.01 | 0 | 0.02 | 0.02 |
120 | St. Kitts and Nevis | 2.01 | 0.01 | 0 | 0.01 | 0 |
121 | Mali | 1.95 | 0.01 | 0 | 0.08 | 0.08 |
122 | Niger | 1.89 | 0.01 | 0 | 0.02 | 0 |
123 | Ethiopia(excludes Eritrea) | 1.84 | 0.01 | 0 | 0.79 | 115.21 |
124 | Yemen | 1.82 | 0.01 | 0 | 0 | 0 |
125 | Uganda | 1.66 | 0.01 | 0 | 0.03 | 0.08 |
126 | Estonia | 1.59 | 0.01 | 0 | 5.73 | 0.02 |
127 | Cameroon | 1.49 | 0.01 | 0 | 0.34 | 0.74 |
128 | Anguila | 1.49 | 0.01 | 0 | 0 | 0 |
129 | Togo | 1.42 | 0.01 | 0 | 0.04 | 0 |
130 | St. Vincent and the Grenadines | 1.37 | 0.01 | 0 | 0.14 | 0.05 |
131 | Iceland | 1.37 | 0.01 | 0 | 0.54 | 0.29 |
132 | Congo, Rep. | 1.36 | 0 | 0 | 0.01 | 0 |
133 | Grenada | 1.34 | 0 | 0 | 0 | 0 |
134 | Serbia, FR(Serbia/Montenegro) | 1.27 | 0 | 0 | 4.41 | 0.03 |
135 | Azerbaijan | 1.07 | 0 | 0 | 0.17 | 0.08 |
136 | Fiji | 0.96 | 0 | 0 | 0.51 | 0 |
137 | Malta | 0.86 | 0 | 0 | 2 | 0 |
138 | Libya | 0.85 | 0 | 0 | 0 | 0 |
139 | Papua New Guinea | 0.78 | 0 | 0 | 0.01 | 0 |
140 | Brunei | 0.71 | 0 | 0 | 3.73 | 0 |
141 | Montenegro | 0.66 | 0 | 0 | 0 | 0 |
142 | Cyprus | 0.64 | 0 | 0 | 0.77 | 0 |
143 | Marshall Islands | 0.61 | 0 | 0 | 0.26 | 0 |
144 | Gambia, The | 0.58 | 0 | 0 | 0.02 | 0 |
145 | Rwanda | 0.53 | 0 | 0 | 0.03 | 3.06 |
146 | Mongolia | 0.52 | 0 | 0 | 2.32 | 0.11 |
147 | Samoa | 0.4 | 0 | 0 | 1.18 | 0.02 |
148 | Malawi | 0.4 | 0 | 0 | 0 | 0.9 |
149 | Bosnia and Herzegovina | 0.35 | 0 | 0 | 16.42 | 0.01 |
150 | New Caledonia | 0.32 | 0 | 0 | 0.03 | 0 |
151 | Burundi | 0.32 | 0 | 0 | 0 | 0 |
152 | North Macedonia | 0.3 | 0 | 0 | 8.84 | 0.13 |
153 | Somalia | 0.29 | 0 | 0 | 0.01 | 0 |
154 | Mauritius | 0.28 | 0 | 0 | 0.1 | 152.04 |
155 | Micronesia, Fed. Sts. | 0.28 | 0 | 0 | 0 | 0.01 |
156 | Belarus | 0.27 | 0 | 0 | 1.65 | 2.97 |
157 | Cook Islands | 0.27 | 0 | 0 | 0.09 | 0 |
158 | Albania | 0.26 | 0 | 0 | 6.34 | 0.02 |
159 | Lao PDR | 0.25 | 0 | 0 | 7.26 | 0.05 |
160 | Nepal | 0.24 | 0 | 0 | 18.14 | 45.08 |
161 | Tajikistan | 0.22 | 0 | 0 | 0.04 | 0 |
162 | Montserrat | 0.2 | 0 | 0 | 0.01 | 0 |
163 | Seychelles | 0.19 | 0 | 0 | 0.21 | 0 |
164 | Djibouti | 0.17 | 0 | 0 | 0 | 0 |
165 | Uzbekistan | 0.16 | 0 | 0 | 0.88 | 0.01 |
166 | Kyrgyz Republic | 0.14 | 0 | 0 | 0.09 | 0.02 |
167 | Bhutan | 0.11 | 0 | 0 | 0 | 0 |
168 | Moldova | 0.11 | 0 | 0 | 19.08 | 0.36 |
169 | Turkmenistan | 0.11 | 0 | 0 | 1.77 | 0 |
170 | Solomon Islands | 0.07 | 0 | 0 | 0.01 | 0 |
171 | Tonga | 0.06 | 0 | 0 | 0.01 | 0 |
172 | Eswatini | 0.06 | 0 | 0 | 1.13 | 0 |
173 | Zimbabwe | 0.05 | 0 | 0 | 0.14 | 0 |
174 | Namibia | 0.04 | 0 | 0 | 0 | 0.17 |
175 | Greenland | 0.03 | 0 | 0 | 0 | 0 |
176 | Botswana | 0.03 | 0 | 0 | 0 | 0.01 |
177 | Iran, Islamic Rep. | 0.02 | 0 | 0 | 46.15 | 14.23 |
178 | Central African Republic | 0.02 | 0 | 0 | 0 | 0 |
179 | British Indian Ocean Ter. | 0.02 | 0 | 0 | 0.02 | 0 |
180 | Andorra | 0.02 | 0 | 0 | 0.01 | 0.01 |
181 | San Marino | 0.01 | 0 | 0 | 0.06 | 0 |
182 | Syrian Arab Republic | 0.01 | 0 | 0 | 0.03 | 0 |
183 | Sao Tome and Principe | 0.01 | 0 | 0 | 0 | 0 |
184 | Faeroe Islands | 0.01 | 0 | 0 | 0.01 | 0 |
185 | Cape Verde | 0 | 0 | 0 | 0 | 0.42 |
186 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0.42 | 0 |
187 | Comoros | 0 | 0 | 0 | 0 | 0 |
188 | Christmas Island | 0 | 0 | 0 | 0.02 | 0 |
189 | Falkland Island | 0 | 0 | 0 | 0.01 | 0 |
190 | Lesotho | 0 | 0 | 0 | 0 | 329.02 |
191 | Niue | 0 | 0 | 0 | 0 | 0.01 |
192 | Nauru | 0 | 0 | 0 | 0.05 | 0 |
193 | Occ.Pal.Terr | 0 | 0 | 0 | 0.03 | 0 |
194 | Tokelau | 0 | 0 | 0 | 0.03 | 0 |
195 | Holy See | 0 | 0 | 0 | 0.03 | 0 |
196 | Wallis and Futura Isl. | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 27.18 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 42479.67 | 35.55 | 0 | 0 | 0 |
2 | Vietnam | 13065.66 | 10.94 | 0 | 0 | 0 |
3 | India | 8500.34 | 7.11 | 0 | 0 | 0 |
4 | Bangladesh | 5688.72 | 4.76 | 0 | 0 | 0 |
5 | Mexico | 5426.1 | 4.54 | 0 | 0 | 0 |
6 | Indonesia | 4886.6 | 4.09 | 0 | 0 | 0 |
7 | Pakistan | 3049.24 | 2.55 | 0 | 0 | 0 |
8 | Honduras | 2777.58 | 2.32 | 0 | 0 | 0 |
9 | Cambodia | 2563.69 | 2.15 | 0 | 0 | 0 |
10 | Italy | 2198.81 | 1.84 | 0 | 0 | 0 |
11 | El Salvador | 2026.16 | 1.7 | 0 | 0 | 0 |
12 | Canada | 1913.56 | 1.6 | 0 | 0 | 0 |
13 | Turkey | 1881.58 | 1.57 | 0 | 0 | 0 |
14 | Sri Lanka | 1868.77 | 1.56 | 0 | 0 | 0 |
15 | Nicaragua | 1695.47 | 1.42 | 0 | 0 | 0 |
16 | Guatemala | 1537.46 | 1.29 | 0 | 0 | 0 |
17 | Jordan | 1530.7 | 1.28 | 0 | 0 | 0 |
18 | Korea, Rep. | 1321.7 | 1.11 | 0 | 0 | 0 |
19 | Thailand | 1244.49 | 1.04 | 0 | 0 | 0 |
20 | Egypt, Arab Rep. | 1051.81 | 0.88 | 0 | 0 | 0 |
21 | Haiti | 953.68 | 0.8 | 0 | 0 | 0 |
22 | Dominican Republic | 890.46 | 0.75 | 0 | 0 | 0 |
23 | Philippines | 855.97 | 0.72 | 0 | 0 | 0 |
24 | Other Asia, nes | 815.19 | 0.68 | 0 | 0 | 0 |
