Niger Textile Market Sector Exports Products to majorly in China with USD $ 27.56 M (in Million) estimate export market Share (70.74%), Netherlands USD $ 27.56 M (in Million) Exports Sector Contribution (70.74%), United States USD $ 0.95 M (in Million) Exports Share (2.45%), Poland USD $ 0.82 M (in Million) Exports Market Percentage (2.09%), Spain USD $ 0.75 M (in Million) Exports Contribution (1.91%).
• Niger's Top 10 Textile and Garment Imports From CountriesNiger Imports Textile clothing Products Worldwide Are As Follow China around USD $ 7.94 M (in Million) with import share (19.84%), United Arab Emirates around USD $ 4.86 M (in Million) with import share (12.15%), Netherlands around USD $ 3.76 M (in Million) with import share (9.4%), United States around USD $ 3 M (in Million) with import share (7.5%), Vietnam around USD $ 2.85 M (in Million) with import share (7.14%).
• Niger Textile exports trade data in value by country
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
|---|---|---|---|
| 1 | China | 27.56 | 70.74 |
| 2 | Netherlands | 1.84 | 4.73 |
| 3 | United States | 0.95 | 2.45 |
| 4 | Poland | 0.82 | 2.09 |
| 5 | Spain | 0.75 | 1.91 |
| 6 | Italy | 0.74 | 1.9 |
| 7 | Cote d'Ivoire | 0.63 | 1.61 |
| 8 | Korea, Rep. | 0.58 | 1.49 |
| 9 | Singapore | 0.56 | 1.44 |
| 10 | France | 0.55 | 1.4 |
| • Niger export list of all country wise in the world | |||
| Total Textile Export Market Size of Niger : | USD $ 0.04 (in Billion) | ||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
|---|---|---|---|
| 1 | China | 7.94 | 19.84 |
| 2 | United Arab Emirates | 4.86 | 12.15 |
| 3 | Netherlands | 3.76 | 9.4 |
| 4 | United States | 3 | 7.5 |
| 5 | Vietnam | 2.85 | 7.14 |
| 6 | France | 2.14 | 5.36 |
| 7 | Cote d'Ivoire | 1.86 | 4.65 |
| 8 | Benin | 1.66 | 4.14 |
| 9 | Spain | 1.53 | 3.83 |
| 10 | Italy | 1.39 | 3.48 |
| • Niger import list of all country wise in the world | |||
| Total Textile Import Market Size of Niger : | USD $ 0.04 (in Billion) | ||
| Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 27.56 | 70.74 | 0 | 7.94 | 0 |
| 2 | Netherlands | 1.84 | 4.73 | 0 | 3.76 | 0 |
| 3 | United States | 0.95 | 2.45 | 0 | 3 | 0 |
| 4 | Poland | 0.82 | 2.09 | 0 | 1.32 | 0 |
| 5 | Spain | 0.75 | 1.91 | 0 | 1.53 | 0 |
| 6 | Italy | 0.74 | 1.9 | 0 | 1.39 | 0 |
| 7 | Cote d'Ivoire | 0.63 | 1.61 | 0 | 0 | 1.86 |
| 8 | Korea, Rep. | 0.58 | 1.49 | 0 | 0.53 | 0 |
| 9 | Singapore | 0.56 | 1.44 | 0 | 0.94 | 0 |
| 10 | France | 0.55 | 1.4 | 0 | 2.14 | 0 |
| 11 | United Arab Emirates | 0.51 | 1.31 | 0 | 4.86 | 0 |
| 12 | Tunisia | 0.36 | 0.91 | 0 | 0.82 | 0 |
| 13 | Nigeria | 0.35 | 0.89 | 0 | 0 | 0.66 |
| 14 | India | 0.34 | 0.87 | 0 | 0.29 | 0 |
| 15 | Benin | 0.33 | 0.85 | 0 | 0 | 1.66 |
| 16 | Germany | 0.3 | 0.76 | 0 | 0.3 | 0 |
| 17 | Belgium | 0.28 | 0.73 | 0 | 0.42 | 0 |
| 18 | Togo | 0.21 | 0.55 | 0 | 0 | 0.49 |
| 19 | Thailand | 0.18 | 0.45 | 0 | 0.07 | 0 |
| 20 | Saudi Arabia | 0.17 | 0.44 | 0 | 0.4 | 0 |
| 21 | Switzerland | 0.17 | 0.43 | 0 | 0.03 | 0 |
| 22 | Morocco | 0.16 | 0.41 | 0 | 0.31 | 0 |
| 23 | Portugal | 0.12 | 0.3 | 0 | 0.17 | 0 |
| 24 | Canada | 0.09 | 0.24 | 0 | 0.06 | 0 |
| 25 | Turkey | 0.08 | 0.21 | 0 | 0.22 | 0 |
| 26 | Unspecified | 0.06 | 0.17 | 0 | 0.01 | 0 |
| 27 | United Kingdom | 0.04 | 0.11 | 0 | 0.01 | 0 |
| 28 | Korea, Dem. Rep. | 0.04 | 0.11 | 0 | 0.01 | 0 |
| 29 | Pakistan | 0.04 | 0.09 | 0 | 0.1 | 0 |
| 30 | Burkina Faso | 0.03 | 0.07 | 0 | 0 | 0.02 |
| 31 | Ghana | 0.02 | 0.06 | 0 | 0 | 0.8 |
| 32 | Ireland | 0.02 | 0.06 | 0 | 0 | 0 |
| 33 | Malaysia | 0.02 | 0.06 | 0 | 0.11 | 0 |
| 34 | Bulgaria | 0.02 | 0.05 | 0 | 0.08 | 0 |
| 35 | Other Asia, nes | 0.01 | 0.04 | 0 | 0 | 0 |
| 36 | Ukraine | 0.01 | 0.03 | 0 | 0 | 0 |
| 37 | Senegal | 0.01 | 0.02 | 0 | 0 | 0.25 |
| 38 | Mali | 0.01 | 0.01 | 0 | 0 | 0.04 |
| 39 | Egypt, Arab Rep. | 0 | 0.01 | 0 | 0.01 | 0 |
| 40 | Japan | 0 | 0 | 0 | 0.05 | 0 |
| 41 | Sweden | 0 | 0 | 0 | 0.05 | 0 |
| 42 | Sudan | 0 | 0 | 0 | 0.01 | 0 |
| 43 | Argentina | 0 | 0 | 0 | 0 | 0 |
| 44 | Vietnam | 0 | 0 | 0 | 2.85 | 0 |
| 45 | South Africa | 0 | 0 | 0 | 0 | 0 |
| 46 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
| 47 | Eswatini | 0 | 0 | 0 | 0 | 0 |
| 48 | Albania | 0 | 0 | 0 | 0 | 0 |
| 49 | Congo, Dem. Rep. | 0 | 0 | 0 | 0.01 | 0 |
| 50 | Israel | 0 | 0 | 0 | 0 | 0 |
| 51 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 52 | Czech Republic | 0 | 0 | 0 | 0.02 | 0 |
| 53 | Denmark | 0 | 0 | 0 | 0.09 | 0 |
| 54 | Algeria | 0 | 0 | 0 | 0.08 | 0 |
| 55 | Finland | 0 | 0 | 0 | 0 | 0 |
| 56 | Burundi | 0 | 0 | 0 | 0.02 | 0 |
| 57 | Hungary | 0 | 0 | 0 | 0.05 | 0 |
| 58 | Indonesia | 0 | 0 | 0 | 0.06 | 0 |
| 59 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 60 | American Samoa | 0 | 0 | 0 | 0.01 | 0 |
| 61 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| 62 | Kenya | 0 | 0 | 0 | 0.05 | 0 |
| 63 | Austria | 0 | 0 | 0 | 0 | 0 |
| 64 | Lebanon | 0 | 0 | 0 | 0 | 0 |
| 65 | Liberia | 0 | 0 | 0 | 0 | 0.01 |
| 66 | Libya | 0 | 0 | 0 | 0 | 0 |
| 67 | Mauritania | 0 | 0 | 0 | 0.05 | 0 |
| 68 | Australia | 0 | 0 | 0 | 0 | 0 |
| Total Textile Exporting Marketcap Global : | USD $ 0.04 (in Billion) | |||||
| Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
|---|---|---|---|---|---|---|
| 1 | China | 7.94 | 19.84 | 0 | 0 | 0 |
| 2 | United Arab Emirates | 4.86 | 12.15 | 0 | 0 | 0 |
| 3 | Netherlands | 3.76 | 9.4 | 0 | 0 | 0 |
| 4 | United States | 3 | 7.5 | 0 | 0 | 0 |
| 5 | Vietnam | 2.85 | 7.14 | 0 | 0 | 0 |
| 6 | France | 2.14 | 5.36 | 0 | 0 | 0 |
| 7 | Cote d'Ivoire | 1.86 | 4.65 | 0 | 0 | 0 |
| 8 | Benin | 1.66 | 4.14 | 0 | 0 | 0 |
| 9 | Spain | 1.53 | 3.83 | 0 | 0 | 0 |
| 10 | Italy | 1.39 | 3.48 | 0 | 0 | 0 |
| 11 | Poland | 1.32 | 3.31 | 0 | 0 | 0 |
| 12 | Singapore | 0.94 | 2.35 | 0 | 0 | 0 |
| 13 | Tunisia | 0.82 | 2.05 | 0 | 0 | 0 |
| 14 | Ghana | 0.8 | 1.99 | 0 | 0 | 0 |
| 15 | Nigeria | 0.66 | 1.64 | 0 | 0 | 0 |
| 16 | Korea, Rep. | 0.53 | 1.32 | 0 | 0 | 0 |
| 17 | Togo | 0.49 | 1.23 | 0 | 0 | 0 |
| 18 | Belgium | 0.42 | 1.05 | 0 | 0 | 0 |
| 19 | Saudi Arabia | 0.4 | 0.99 | 0 | 0 | 0 |
| 20 | Morocco | 0.31 | 0.77 | 0 | 0 | 0 |
| 21 | Germany | 0.3 | 0.74 | 0 | 0 | 0 |
| 22 | India | 0.29 | 0.74 | 0 | 0 | 0 |
| 23 | Senegal | 0.25 | 0.61 | 0 | 0 | 0 |
| 24 | Turkey | 0.22 | 0.55 | 0 | 0 | 0 |
| 25 | Portugal | 0.17 | 0.41 | 0 | 0 | 0 |
| 26 | Malaysia | 0.11 | 0.27 | 0 | 0 | 0 |
| 27 | Pakistan | 0.1 | 0.24 | 0 | 0 | 0 |
| 28 | Denmark | 0.09 | 0.22 | 0 | 0 | 0 |
| 29 | Algeria | 0.08 | 0.2 | 0 | 0 | 0 |
| 30 | Bulgaria | 0.08 | 0.19 | 0 | 0 | 0 |
| 31 | Thailand | 0.07 | 0.17 | 0 | 0 | 0 |
| 32 | Canada | 0.06 | 0.15 | 0 | 0 | 0 |
| 33 | Indonesia | 0.06 | 0.15 | 0 | 0 | 0 |
| 34 | Sweden | 0.05 | 0.13 | 0 | 0 | 0 |
| 35 | Hungary | 0.05 | 0.12 | 0 | 0 | 0 |
| 36 | Kenya | 0.05 | 0.12 | 0 | 0 | 0 |
| 37 | Japan | 0.05 | 0.11 | 0 | 0 | 0 |
| 38 | Mauritania | 0.05 | 0.11 | 0 | 0 | 0 |
| 39 | Mali | 0.04 | 0.1 | 0 | 0 | 0 |
| 40 | Switzerland | 0.03 | 0.08 | 0 | 0 | 0 |
| 41 | Burkina Faso | 0.02 | 0.06 | 0 | 0 | 0 |
| 42 | Czech Republic | 0.02 | 0.05 | 0 | 0 | 0 |
| 43 | Burundi | 0.02 | 0.04 | 0 | 0 | 0 |
| 44 | Liberia | 0.01 | 0.03 | 0 | 0 | 0 |
| 45 | United Kingdom | 0.01 | 0.03 | 0 | 0 | 0 |
| 46 | Korea, Dem. Rep. | 0.01 | 0.03 | 0 | 0 | 0 |
| 47 | Congo, Dem. Rep. | 0.01 | 0.02 | 0 | 0 | 0 |
| 48 | Egypt, Arab Rep. | 0.01 | 0.02 | 0 | 0 | 0 |
| 49 | American Samoa | 0.01 | 0.02 | 0 | 0 | 0 |
| 50 | Sudan | 0.01 | 0.01 | 0 | 0 | 0 |
| 51 | Unspecified | 0.01 | 0.01 | 0 | 0 | 0 |
| 52 | South Africa | 0 | 0.01 | 0 | 0 | 0 |
| 53 | Australia | 0 | 0.01 | 0 | 0 | 0 |
| 54 | Israel | 0 | 0.01 | 0 | 0 | 0 |
| 55 | Ireland | 0 | 0.01 | 0 | 0 | 0 |
| 56 | Eswatini | 0 | 0.01 | 0 | 0 | 0 |
| 57 | Lebanon | 0 | 0.01 | 0 | 0 | 0 |
| 58 | Albania | 0 | 0.01 | 0 | 0 | 0 |
| 59 | Bangladesh | 0 | 0.01 | 0 | 0 | 0 |
| 60 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
| 61 | Austria | 0 | 0 | 0 | 0 | 0 |
| 62 | Libya | 0 | 0 | 0 | 0 | 0 |
| 63 | Cameroon | 0 | 0 | 0 | 0 | 0 |
| 64 | Finland | 0 | 0 | 0 | 0 | 0 |
| 65 | Argentina | 0 | 0 | 0 | 0 | 0 |
| 66 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
| 67 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 68 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| Total Textile Importing Marketcap Global : | USD $ 0.04 (in Billion) | |||||
copyrights © 2025 Textile Infomedia all rights reserved.