Bhutan Textile Market Sector Exports Products to majorly in India with USD $ 0.88 M (in Million) estimate export market Share (99.5%), Nepal USD $ 0.88 M (in Million) Exports Sector Contribution (99.5%), United States USD $ 0 M (in Million) Exports Share (0.11%), Germany USD $ 0 M (in Million) Exports Market Percentage (0.07%), Switzerland USD $ 0 M (in Million) Exports Contribution (0.06%).
• Bhutan's Top 10 Textile and Garment Imports From CountriesBhutan Imports Textile clothing Products Worldwide Are As Follow India around USD $ 11.36 M (in Million) with import share (77.38%), United States around USD $ 1.09 M (in Million) with import share (7.45%), Thailand around USD $ 0.48 M (in Million) with import share (3.27%), China around USD $ 0.44 M (in Million) with import share (3.03%), Bangladesh around USD $ 0.37 M (in Million) with import share (2.49%).
• Bhutan Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | India | 0.88 | 99.5 |
2 | Nepal | 0 | 0.14 |
3 | United States | 0 | 0.11 |
4 | Germany | 0 | 0.07 |
5 | Switzerland | 0 | 0.06 |
6 | Japan | 0 | 0.04 |
7 | United Kingdom | 0 | 0.04 |
8 | Other Asia, nes | 0 | 0.02 |
9 | Singapore | 0 | 0.01 |
10 | France | 0 | 0 |
• Bhutan export list of all country wise in the world | |||
Total Textile Export Market Size of Bhutan : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | India | 11.36 | 77.38 |
2 | United States | 1.09 | 7.45 |
3 | Thailand | 0.48 | 3.27 |
4 | China | 0.44 | 3.03 |
5 | Bangladesh | 0.37 | 2.49 |
6 | Nepal | 0.37 | 2.49 |
7 | Hong Kong, China | 0.22 | 1.5 |
8 | Germany | 0.06 | 0.42 |
9 | Austria | 0.06 | 0.4 |
10 | Kuwait | 0.04 | 0.28 |
• Bhutan import list of all country wise in the world | |||
Total Textile Import Market Size of Bhutan : | USD $ 0.01 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | India | 0.88 | 99.5 | 0 | 0 | 0 |
2 | Nepal | 0 | 0.14 | 0 | 0 | 0 |
3 | United States | 0 | 0.11 | 0 | 0 | 0 |
4 | Germany | 0 | 0.07 | 0 | 0 | 0 |
5 | Switzerland | 0 | 0.06 | 0 | 0 | 0 |
6 | Japan | 0 | 0.04 | 0 | 0 | 0 |
7 | United Kingdom | 0 | 0.04 | 0 | 0 | 0 |
8 | Other Asia, nes | 0 | 0.02 | 0 | 0 | 0 |
9 | Singapore | 0 | 0.01 | 0 | 0 | 0 |
10 | France | 0 | 0 | 0 | 0 | 0 |
11 | Austria | 0 | 0 | 0 | 0 | 0 |
12 | China | 0 | 0 | 0 | 0 | 0 |
13 | Thailand | 0 | 0 | 0 | 0 | 0 |
14 | Belgium | 0 | 0 | 0 | 0 | 0 |
15 | Malaysia | 0 | 0 | 0 | 0 | 0 |
16 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
17 | Kuwait | 0 | 0 | 0 | 0 | 0 |
18 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
19 | Kenya | 0 | 0 | 0 | 0 | 0 |
20 | Brazil | 0 | 0 | 0 | 0 | 0 |
21 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
22 | Indonesia | 0 | 0 | 0 | 0 | 0 |
23 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
24 | Greece | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | India | 11.36 | 77.38 | 0 | 0 | 0 |
2 | United States | 1.09 | 7.45 | 0 | 0 | 0 |
3 | Thailand | 0.48 | 3.27 | 0 | 0 | 0 |
4 | China | 0.44 | 3.03 | 0 | 0 | 0 |
5 | Bangladesh | 0.37 | 2.49 | 0 | 0 | 0 |
6 | Nepal | 0.37 | 2.49 | 0 | 0 | 0 |
7 | Hong Kong, China | 0.22 | 1.5 | 0 | 0 | 0 |
8 | Germany | 0.06 | 0.42 | 0 | 0 | 0 |
9 | Austria | 0.06 | 0.4 | 0 | 0 | 0 |
10 | Kuwait | 0.04 | 0.28 | 0 | 0 | 0 |
11 | Switzerland | 0.03 | 0.19 | 0 | 0 | 0 |
12 | United Kingdom | 0.03 | 0.17 | 0 | 0 | 0 |
13 | Singapore | 0.02 | 0.16 | 0 | 0 | 0 |
14 | Japan | 0.02 | 0.16 | 0 | 0 | 0 |
15 | Belgium | 0.02 | 0.15 | 0 | 0 | 0 |
16 | France | 0.02 | 0.15 | 0 | 0 | 0 |
17 | Greece | 0.02 | 0.13 | 0 | 0 | 0 |
18 | Malaysia | 0.01 | 0.1 | 0 | 0 | 0 |
19 | Kenya | 0 | 0.02 | 0 | 0 | 0 |
20 | Brazil | 0 | 0.02 | 0 | 0 | 0 |
21 | Sri Lanka | 0 | 0.01 | 0 | 0 | 0 |
22 | Indonesia | 0 | 0.01 | 0 | 0 | 0 |
23 | Korea, Rep. | 0 | 0.01 | 0 | 0 | 0 |
24 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.01 (in Billion) |
copyrights © 2025 Textile Infomedia all rights reserved.