Iraq Textile Market Sector Exports Products to majorly in Jordan with USD $ 0.12 M (in Million) estimate export market Share (52.63%), Syrian Arab Republic USD $ 0.12 M (in Million) Exports Sector Contribution (52.63%), Lebanon USD $ 0 M (in Million) Exports Share (0%), Kuwait USD $ 0 M (in Million) Exports Market Percentage (0%), Mexico USD $ 0 M (in Million) Exports Contribution (0%).
• Iraq's Top 10 Textile and Garment Imports From CountriesIraq Imports Textile clothing Products Worldwide Are As Follow Korea, Rep. around USD $ 97.98 M (in Million) with import share (56.42%), China around USD $ 50.16 M (in Million) with import share (28.88%), Jordan around USD $ 4.11 M (in Million) with import share (2.37%), Pakistan around USD $ 3.91 M (in Million) with import share (2.25%), Iran, Islamic Rep. around USD $ 2.58 M (in Million) with import share (1.49%).
• Iraq Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Jordan | 0.12 | 52.63 |
2 | Syrian Arab Republic | 0.1 | 47.37 |
3 | Lebanon | 0 | 0 |
4 | Kuwait | 0 | 0 |
5 | Mexico | 0 | 0 |
6 | Malaysia | 0 | 0 |
7 | Netherlands | 0 | 0 |
8 | Other Asia, nes | 0 | 0 |
9 | Oman | 0 | 0 |
10 | Pakistan | 0 | 0 |
• Iraq export list of all country wise in the world | |||
Total Textile Export Market Size of Iraq : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | Korea, Rep. | 97.98 | 56.42 |
2 | China | 50.16 | 28.88 |
3 | Jordan | 4.11 | 2.37 |
4 | Pakistan | 3.91 | 2.25 |
5 | Iran, Islamic Rep. | 2.58 | 1.49 |
6 | Australia | 2.42 | 1.4 |
7 | Turkey | 2.36 | 1.36 |
8 | India | 2.11 | 1.21 |
9 | Syrian Arab Republic | 1.64 | 0.94 |
10 | Thailand | 1.42 | 0.82 |
• Iraq import list of all country wise in the world | |||
Total Textile Import Market Size of Iraq : | USD $ 0.17 (in Billion) |
S. M. Modes , has gained regard among the prominent wholesalers, traders and suppliers of best quality apparel and garme . . .
We call ourselves as branding partners your supplier , manufacturer and trader for customized causal garments, and ac . . .
Haj Weaving Co. is involved in manufacturing of fabrics products and textile materials in Iraq. Our entire assortment of . . .
mak24 understands client expectations and strives to deliver perfection with every order by manufacturing and supplying . . .
we have gained wide appreciation in the textile industry as a prominent Fabric Manufacturers. Al Manhal Company For Text . . .
Being chief in the fabric textile market, Pt. Adityadasa Cipta Manunggal is offering a vast range of cloth Fabric mater . . .
With a clearly defined customer centric approach, Ashhaad have achieved a reputation of being one of the dominant player . . .
We are leading suppliers of Textile Machinery and accesories in Iraq. Al Assad Pharmaceutical Bureau believes in keeping . . .
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Jordan | 0.12 | 52.63 | 0 | 0 | 0 |
2 | Syrian Arab Republic | 0.1 | 47.37 | 0 | 0 | 0 |
3 | Lebanon | 0 | 0 | 0 | 0 | 0 |
4 | Kuwait | 0 | 0 | 0 | 0 | 0 |
5 | Mexico | 0 | 0 | 0 | 0 | 0 |
6 | Malaysia | 0 | 0 | 0 | 0 | 0 |
7 | Netherlands | 0 | 0 | 0 | 0 | 0 |
8 | Other Asia, nes | 0 | 0 | 0 | 0 | 0 |
9 | Oman | 0 | 0 | 0 | 0 | 0 |
10 | Pakistan | 0 | 0 | 0 | 0 | 0 |
11 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
12 | Thailand | 0 | 0 | 0 | 0 | 0 |
13 | Tunisia | 0 | 0 | 0 | 0 | 0 |
14 | Turkey | 0 | 0 | 0 | 0 | 0 |
15 | Ukraine | 0 | 0 | 0 | 0 | 0 |
16 | Unspecified | 0 | 0 | 0 | 0 | 0 |
17 | United States | 0 | 0 | 0 | 0 | 0 |
18 | Vietnam | 0 | 0 | 0 | 0 | 0 |
19 | South Africa | 0 | 0 | 0 | 0 | 0 |
20 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
21 | Australia | 0 | 0 | 0 | 0 | 0 |
22 | Austria | 0 | 0 | 0 | 0 | 0 |
23 | Belgium | 0 | 0 | 0 | 0 | 0 |
24 | Bahrain | 0 | 0 | 0 | 0 | 0 |
25 | China | 0 | 0 | 0 | 0 | 0 |
26 | Germany | 0 | 0 | 0 | 0 | 0 |
27 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
28 | Spain | 0 | 0 | 0 | 0 | 0 |
29 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
30 | Guatemala | 0 | 0 | 0 | 0 | 0 |
31 | Indonesia | 0 | 0 | 0 | 0 | 0 |
32 | India | 0 | 0 | 0 | 0 | 0 |
33 | Iran, Islamic Rep. | 0 | 0 | 0 | 0 | 0 |
34 | Italy | 0 | 0 | 0 | 0 | 0 |
35 | Japan | 0 | 0 | 0 | 0 | 0 |
36 | Korea, Rep. | 0 | 0 | 0 | 0 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Korea, Rep. | 97.98 | 56.42 | 0 | 0 | 0 |
2 | China | 50.16 | 28.88 | 0 | 0 | 0 |
3 | Jordan | 4.11 | 2.37 | 0 | 0 | 0 |
4 | Pakistan | 3.91 | 2.25 | 0 | 0 | 0 |
5 | Iran, Islamic Rep. | 2.58 | 1.49 | 0 | 0 | 0 |
6 | Australia | 2.42 | 1.4 | 0 | 0 | 0 |
7 | Turkey | 2.36 | 1.36 | 0 | 0 | 0 |
8 | India | 2.11 | 1.21 | 0 | 0 | 0 |
9 | Syrian Arab Republic | 1.64 | 0.94 | 0 | 0 | 0 |
10 | Thailand | 1.42 | 0.82 | 0 | 0 | 0 |
11 | Saudi Arabia | 1.2 | 0.69 | 0 | 0 | 0 |
12 | Kuwait | 0.73 | 0.42 | 0 | 0 | 0 |
13 | United Arab Emirates | 0.59 | 0.34 | 0 | 0 | 0 |
14 | Italy | 0.59 | 0.34 | 0 | 0 | 0 |
15 | Unspecified | 0.36 | 0.21 | 0 | 0 | 0 |
16 | Egypt, Arab Rep. | 0.31 | 0.18 | 0 | 0 | 0 |
17 | United Kingdom | 0.28 | 0.16 | 0 | 0 | 0 |
18 | Bahrain | 0.17 | 0.1 | 0 | 0 | 0 |
19 | United States | 0.17 | 0.1 | 0 | 0 | 0 |
20 | Malaysia | 0.07 | 0.04 | 0 | 0 | 0 |
21 | Other Asia, nes | 0.07 | 0.04 | 0 | 0 | 0 |
22 | Indonesia | 0.06 | 0.04 | 0 | 0 | 0 |
23 | Germany | 0.06 | 0.03 | 0 | 0 | 0 |
24 | Mexico | 0.04 | 0.02 | 0 | 0 | 0 |
25 | Japan | 0.04 | 0.02 | 0 | 0 | 0 |
26 | Netherlands | 0.03 | 0.02 | 0 | 0 | 0 |
27 | Spain | 0.03 | 0.02 | 0 | 0 | 0 |
28 | Tunisia | 0.03 | 0.02 | 0 | 0 | 0 |
29 | Belgium | 0.03 | 0.02 | 0 | 0 | 0 |
30 | Oman | 0.03 | 0.02 | 0 | 0 | 0 |
31 | South Africa | 0.02 | 0.01 | 0 | 0 | 0 |
32 | Ukraine | 0.02 | 0.01 | 0 | 0 | 0 |
33 | Lebanon | 0.02 | 0.01 | 0 | 0 | 0 |
34 | Guatemala | 0.01 | 0.01 | 0 | 0 | 0 |
35 | Vietnam | 0.01 | 0 | 0 | 0 | 0 |
36 | Austria | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.17 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.