Gabon Textile Market Sector Exports Products to majorly in Congo, Rep. with USD $ 0.62 M (in Million) estimate export market Share (57.23%), France USD $ 0.62 M (in Million) Exports Sector Contribution (57.23%), South Africa USD $ 0.12 M (in Million) Exports Share (11.03%), Cameroon USD $ 0.06 M (in Million) Exports Market Percentage (5.71%), Senegal USD $ 0.05 M (in Million) Exports Contribution (4.17%).
• Gabon's Top 10 Textile and Garment Imports From CountriesGabon Imports Textile clothing Products Worldwide Are As Follow France around USD $ 13.21 M (in Million) with import share (41.91%), Belgium around USD $ 2.96 M (in Million) with import share (9.38%), China around USD $ 2.4 M (in Million) with import share (7.61%), Syrian Arab Republic around USD $ 1.73 M (in Million) with import share (5.48%), Congo, Rep. around USD $ 1.4 M (in Million) with import share (4.43%).
• Gabon Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Congo, Rep. | 0.62 | 57.23 |
2 | France | 0.19 | 17.08 |
3 | South Africa | 0.12 | 11.03 |
4 | Cameroon | 0.06 | 5.71 |
5 | Senegal | 0.05 | 4.17 |
6 | Angola | 0.02 | 2.12 |
7 | Equatorial Guinea | 0.01 | 1.04 |
8 | Belgium | 0.01 | 0.97 |
9 | United Kingdom | 0.01 | 0.61 |
10 | Switzerland | 0 | 0.03 |
• Gabon export list of all country wise in the world | |||
Total Textile Export Market Size of Gabon : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | France | 13.21 | 41.91 |
2 | Belgium | 2.96 | 9.38 |
3 | China | 2.4 | 7.61 |
4 | Syrian Arab Republic | 1.73 | 5.48 |
5 | Congo, Rep. | 1.4 | 4.43 |
6 | United States | 1.32 | 4.2 |
7 | India | 0.98 | 3.12 |
8 | United Arab Emirates | 0.97 | 3.08 |
9 | United Kingdom | 0.91 | 2.89 |
10 | Spain | 0.62 | 1.95 |
• Gabon import list of all country wise in the world | |||
Total Textile Import Market Size of Gabon : | USD $ 0.03 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Congo, Rep. | 0.62 | 57.23 | 0 | 0 | 0 |
2 | France | 0.19 | 17.08 | 0 | 17.54 | 0 |
3 | South Africa | 0.12 | 11.03 | 0 | 0.42 | 0 |
4 | Cameroon | 0.06 | 5.71 | 0 | 0 | 0 |
5 | Senegal | 0.05 | 4.17 | 0 | 0.01 | 0 |
6 | Angola | 0.02 | 2.12 | 0 | 0 | 0 |
7 | Equatorial Guinea | 0.01 | 1.04 | 0 | 0 | 0 |
8 | Belgium | 0.01 | 0.97 | 0 | 10.16 | 0 |
9 | United Kingdom | 0.01 | 0.61 | 0 | 1.3 | 0 |
10 | Switzerland | 0 | 0.03 | 0 | 0.01 | 0 |
11 | Italy | 0 | 0 | 0 | 0.64 | 0 |
12 | China | 0 | 0 | 0 | 7.1 | 0 |
13 | United States | 0 | 0 | 0 | 2.19 | 0 |
14 | Nigeria | 0 | 0 | 0 | 4.12 | 0 |
15 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
16 | Netherlands | 0 | 0 | 0 | 0.49 | 0 |
17 | Norway | 0 | 0 | 0 | 0.02 | 0 |
18 | Pakistan | 0 | 0 | 0 | 0.84 | 0 |
19 | Poland | 0 | 0 | 0 | 0.49 | 0 |
20 | Namibia | 0 | 0 | 0 | 0 | 0 |
21 | Malaysia | 0 | 0 | 0 | 0 | 0 |
22 | Montenegro | 0 | 0 | 0 | 0 | 0 |
23 | Korea, Dem. Rep. | 0 | 0 | 0 | 0 | 0 |
24 | Vietnam | 0 | 0 | 0 | 0.04 | 0 |
25 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 |
26 | Japan | 0 | 0 | 0 | 0 | 0 |
27 | Serbia, FR(Serbia/Montenegro) | 0 | 0 | 0 | 0 | 0 |
28 | Tanzania | 0 | 0 | 0 | 0.01 | 0 |
29 | Singapore | 0 | 0 | 0 | 0 | 0 |
30 | Syrian Arab Republic | 0 | 0 | 0 | 0.32 | 0 |
31 | Togo | 0 | 0 | 0 | 0.38 | 0 |
32 | Thailand | 0 | 0 | 0 | 1.16 | 0 |
33 | Tunisia | 0 | 0 | 0 | 0.43 | 0 |
34 | Turkey | 0 | 0 | 0 | 0.17 | 0 |
35 | Denmark | 0 | 0 | 0 | 0 | 0 |
36 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
37 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
38 | Australia | 0 | 0 | 0 | 0 | 0 |
39 | Austria | 0 | 0 | 0 | 0.03 | 0 |
40 | Benin | 0 | 0 | 0 | 0 | 0 |
41 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
42 | Brazil | 0 | 0 | 0 | 0 | 0 |
43 | Brunei | 0 | 0 | 0 | 0 | 0 |
44 | Canada | 0 | 0 | 0 | 0.06 | 0 |
45 | Cote d'Ivoire | 0 | 0 | 0 | 0.79 | 0 |
46 | Germany | 0 | 0 | 0 | 0.48 | 0 |
47 | Malta | 0 | 0 | 0 | 0 | 0 |
48 | Egypt, Arab Rep. | 0 | 0 | 0 | 0.04 | 0 |
49 | Spain | 0 | 0 | 0 | 0.71 | 0 |
50 | Ghana | 0 | 0 | 0 | 0 | 0 |
51 | Hong Kong, China | 0 | 0 | 0 | 1.46 | 0 |
52 | Indonesia | 0 | 0 | 0 | 0 | 0 |
53 | India | 0 | 0 | 0 | 1.45 | 0 |
54 | Ireland | 0 | 0 | 0 | 0 | 0 |
55 | Korea, Rep. | 0 | 0 | 0 | 0.13 | 0 |
56 | Lebanon | 0 | 0 | 0 | 0.44 | 0 |
57 | Morocco | 0 | 0 | 0 | 0 | 0 |
58 | North Macedonia | 0 | 0 | 0 | 0.01 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | France | 13.21 | 41.91 | 0 | 0 | 0 |
2 | Belgium | 2.96 | 9.38 | 0 | 0 | 0 |
3 | China | 2.4 | 7.61 | 0 | 0 | 0 |
4 | Syrian Arab Republic | 1.73 | 5.48 | 0 | 0 | 0 |
5 | Congo, Rep. | 1.4 | 4.43 | 0 | 0 | 0 |
6 | United States | 1.32 | 4.2 | 0 | 0 | 0 |
7 | India | 0.98 | 3.12 | 0 | 0 | 0 |
8 | United Arab Emirates | 0.97 | 3.08 | 0 | 0 | 0 |
9 | United Kingdom | 0.91 | 2.89 | 0 | 0 | 0 |
10 | Spain | 0.62 | 1.95 | 0 | 0 | 0 |
11 | Tunisia | 0.61 | 1.94 | 0 | 0 | 0 |
12 | Cote d'Ivoire | 0.46 | 1.46 | 0 | 0 | 0 |
13 | Togo | 0.44 | 1.4 | 0 | 0 | 0 |
14 | Italy | 0.42 | 1.33 | 0 | 0 | 0 |
15 | South Africa | 0.38 | 1.21 | 0 | 0 | 0 |
16 | Morocco | 0.35 | 1.12 | 0 | 0 | 0 |
17 | Hong Kong, China | 0.32 | 1.02 | 0 | 0 | 0 |
18 | Cameroon | 0.31 | 0.98 | 0 | 0 | 0 |
19 | Netherlands | 0.3 | 0.96 | 0 | 0 | 0 |
20 | Germany | 0.29 | 0.93 | 0 | 0 | 0 |
21 | Thailand | 0.28 | 0.87 | 0 | 0 | 0 |
22 | Pakistan | 0.24 | 0.76 | 0 | 0 | 0 |
23 | Lebanon | 0.17 | 0.53 | 0 | 0 | 0 |
24 | Norway | 0.06 | 0.18 | 0 | 0 | 0 |
25 | Turkey | 0.06 | 0.18 | 0 | 0 | 0 |
26 | Singapore | 0.04 | 0.12 | 0 | 0 | 0 |
27 | Indonesia | 0.03 | 0.1 | 0 | 0 | 0 |
28 | Egypt, Arab Rep. | 0.03 | 0.09 | 0 | 0 | 0 |
29 | Canada | 0.03 | 0.08 | 0 | 0 | 0 |
30 | Tanzania | 0.02 | 0.06 | 0 | 0 | 0 |
31 | Brunei | 0.02 | 0.06 | 0 | 0 | 0 |
32 | Korea, Rep. | 0.02 | 0.06 | 0 | 0 | 0 |
33 | Malaysia | 0.02 | 0.05 | 0 | 0 | 0 |
34 | Nigeria | 0.02 | 0.05 | 0 | 0 | 0 |
35 | Ireland | 0.02 | 0.05 | 0 | 0 | 0 |
36 | Austria | 0.01 | 0.05 | 0 | 0 | 0 |
37 | Korea, Dem. Rep. | 0.01 | 0.04 | 0 | 0 | 0 |
38 | Serbia, FR(Serbia/Montenegro) | 0.01 | 0.04 | 0 | 0 | 0 |
39 | Ghana | 0.01 | 0.03 | 0 | 0 | 0 |
40 | Namibia | 0.01 | 0.03 | 0 | 0 | 0 |
41 | North Macedonia | 0.01 | 0.03 | 0 | 0 | 0 |
42 | Montenegro | 0.01 | 0.03 | 0 | 0 | 0 |
43 | Antigua and Barbuda | 0.01 | 0.02 | 0 | 0 | 0 |
44 | Saudi Arabia | 0.01 | 0.02 | 0 | 0 | 0 |
45 | Switzerland | 0 | 0.01 | 0 | 0 | 0 |
46 | Australia | 0 | 0.01 | 0 | 0 | 0 |
47 | Vietnam | 0 | 0.01 | 0 | 0 | 0 |
48 | Benin | 0 | 0.01 | 0 | 0 | 0 |
49 | Senegal | 0 | 0.01 | 0 | 0 | 0 |
50 | Equatorial Guinea | 0 | 0.01 | 0 | 0 | 0 |
51 | Poland | 0 | 0 | 0 | 0 | 0 |
52 | Denmark | 0 | 0 | 0 | 0 | 0 |
53 | Malta | 0 | 0 | 0 | 0 | 0 |
54 | Angola | 0 | 0 | 0 | 0 | 0 |
55 | Japan | 0 | 0 | 0 | 0 | 0 |
56 | Russian Federation | 0 | 0 | 0 | 0 | 0 |
57 | Brazil | 0 | 0 | 0 | 0 | 0 |
58 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.03 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.