Djibouti Textile Market Sector Exports Products to majorly in Somalia with USD $ 0.89 M (in Million) estimate export market Share (84.93%), Ethiopia(excludes Eritrea) USD $ 0.89 M (in Million) Exports Sector Contribution (84.93%), Yemen USD $ 0.02 M (in Million) Exports Share (2.2%), Unspecified USD $ 0 M (in Million) Exports Market Percentage (0.11%), Mauritania USD $ 0 M (in Million) Exports Contribution (0%).
• Djibouti's Top 10 Textile and Garment Imports From CountriesDjibouti Imports Textile clothing Products Worldwide Are As Follow United Arab Emirates around USD $ 5.99 M (in Million) with import share (26.91%), China around USD $ 3.83 M (in Million) with import share (17.22%), India around USD $ 2.69 M (in Million) with import share (12.09%), France around USD $ 2.42 M (in Million) with import share (10.89%), Yemen around USD $ 1.98 M (in Million) with import share (8.88%).
• Djibouti Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Somalia | 0.89 | 84.93 |
2 | Ethiopia(excludes Eritrea) | 0.13 | 12.76 |
3 | Yemen | 0.02 | 2.2 |
4 | Unspecified | 0 | 0.11 |
5 | Mauritania | 0 | 0 |
6 | Kenya | 0 | 0 |
7 | Malaysia | 0 | 0 |
8 | Netherlands | 0 | 0 |
9 | Norway | 0 | 0 |
10 | Oman | 0 | 0 |
• Djibouti export list of all country wise in the world | |||
Total Textile Export Market Size of Djibouti : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | United Arab Emirates | 5.99 | 26.91 |
2 | China | 3.83 | 17.22 |
3 | India | 2.69 | 12.09 |
4 | France | 2.42 | 10.89 |
5 | Yemen | 1.98 | 8.88 |
6 | Malaysia | 0.82 | 3.69 |
7 | Egypt, Arab Rep. | 0.71 | 3.18 |
8 | United States | 0.49 | 2.19 |
9 | Saudi Arabia | 0.45 | 2.01 |
10 | Thailand | 0.45 | 2 |
• Djibouti import list of all country wise in the world | |||
Total Textile Import Market Size of Djibouti : | USD $ 0.02 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Somalia | 0.89 | 84.93 | 0 | 0.08 | 0 |
2 | Ethiopia(excludes Eritrea) | 0.13 | 12.76 | 0 | 0.04 | 0 |
3 | Yemen | 0.02 | 2.2 | 0 | 1.98 | 0 |
4 | Unspecified | 0 | 0.11 | 0 | 0.03 | 0 |
5 | Mauritania | 0 | 0 | 0.01 | 0.1 | 0 |
6 | Kenya | 0 | 0 | 0 | 0.02 | 0 |
7 | Malaysia | 0 | 0 | 0 | 0.82 | 0 |
8 | Netherlands | 0 | 0 | 0 | 0.01 | 0 |
9 | Norway | 0 | 0 | 0 | 0 | 0 |
10 | Oman | 0 | 0 | 0 | 0.02 | 0 |
11 | Pakistan | 0 | 0 | 0 | 0.33 | 0 |
12 | Panama | 0 | 0 | 0 | 0 | 0 |
13 | Poland | 0 | 0 | 0 | 0.26 | 0 |
14 | Saudi Arabia | 0 | 0 | 0.01 | 0.45 | 0 |
15 | Singapore | 0 | 0 | 0 | 0.27 | 0 |
16 | Sweden | 0 | 0 | 0 | 0 | 0 |
17 | Thailand | 0 | 0 | 0 | 0.45 | 0 |
18 | Ukraine | 0 | 0 | 0 | 0.33 | 0 |
19 | United States | 0 | 0 | 0 | 0.49 | 0 |
20 | South Africa | 0 | 0 | 0 | 0.11 | 0 |
21 | France | 0 | 0 | 0 | 2.42 | 0 |
22 | Belgium | 0 | 0 | 0.01 | 0.05 | 0 |
23 | Bulgaria | 0 | 0 | 0 | 0.05 | 0 |
24 | Bahrain | 0 | 0 | 0 | 0.11 | 0 |
25 | Canada | 0 | 0 | 0 | 0.02 | 0 |
26 | China | 0 | 0 | 0.03 | 3.83 | 0 |
27 | Germany | 0 | 0 | 0 | 0.2 | 0 |
28 | Denmark | 0 | 0 | 0 | 0.01 | 0 |
29 | Egypt, Arab Rep. | 0 | 0 | 0 | 0.71 | 0 |
30 | Spain | 0 | 0 | 0 | 0.01 | 0 |
31 | Kuwait | 0 | 0 | 0 | 0.02 | 0 |
32 | United Kingdom | 0 | 0 | 0 | 0.01 | 0 |
33 | Hong Kong, China | 0 | 0 | 0 | 0 | 0 |
34 | Indonesia | 0 | 0 | 0 | 0.01 | 0 |
35 | India | 0 | 0 | 0 | 2.69 | 0 |
36 | Iran, Islamic Rep. | 0 | 0 | 0 | 0.01 | 0 |
37 | Italy | 0 | 0 | 0 | 0.13 | 0 |
38 | Japan | 0 | 0 | 0 | 0.18 | 0 |
39 | United Arab Emirates | 0 | 0 | 0 | 5.99 | 0 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | United Arab Emirates | 5.99 | 26.91 | 0 | 0 | 0 |
2 | China | 3.83 | 17.22 | 0 | 0 | 0 |
3 | India | 2.69 | 12.09 | 0 | 0 | 0 |
4 | France | 2.42 | 10.89 | 0 | 0 | 0 |
5 | Yemen | 1.98 | 8.88 | 0 | 0 | 0 |
6 | Malaysia | 0.82 | 3.69 | 0 | 0 | 0 |
7 | Egypt, Arab Rep. | 0.71 | 3.18 | 0 | 0 | 0 |
8 | United States | 0.49 | 2.19 | 0 | 0 | 0 |
9 | Saudi Arabia | 0.45 | 2.01 | 0 | 0 | 0 |
10 | Thailand | 0.45 | 2 | 0 | 0 | 0 |
11 | Ukraine | 0.33 | 1.47 | 0 | 0 | 0 |
12 | Pakistan | 0.33 | 1.46 | 0 | 0 | 0 |
13 | Singapore | 0.27 | 1.21 | 0 | 0 | 0 |
14 | Poland | 0.26 | 1.19 | 0 | 0 | 0 |
15 | Germany | 0.2 | 0.92 | 0 | 0 | 0 |
16 | Japan | 0.18 | 0.82 | 0 | 0 | 0 |
17 | Italy | 0.13 | 0.59 | 0 | 0 | 0 |
18 | South Africa | 0.11 | 0.51 | 0 | 0 | 0 |
19 | Bahrain | 0.11 | 0.48 | 0 | 0 | 0 |
20 | Mauritania | 0.1 | 0.45 | 0 | 0 | 0 |
21 | Somalia | 0.08 | 0.37 | 0 | 0 | 0 |
22 | Bulgaria | 0.05 | 0.24 | 0 | 0 | 0 |
23 | Belgium | 0.05 | 0.22 | 0 | 0 | 0 |
24 | Ethiopia(excludes Eritrea) | 0.04 | 0.16 | 0 | 0 | 0 |
25 | Unspecified | 0.03 | 0.14 | 0 | 0 | 0 |
26 | Canada | 0.02 | 0.11 | 0 | 0 | 0 |
27 | Oman | 0.02 | 0.09 | 0 | 0 | 0 |
28 | Kenya | 0.02 | 0.09 | 0 | 0 | 0 |
29 | Kuwait | 0.02 | 0.08 | 0 | 0 | 0 |
30 | Indonesia | 0.01 | 0.06 | 0 | 0 | 0 |
31 | Netherlands | 0.01 | 0.06 | 0 | 0 | 0 |
32 | Iran, Islamic Rep. | 0.01 | 0.06 | 0 | 0 | 0 |
33 | Denmark | 0.01 | 0.05 | 0 | 0 | 0 |
34 | Spain | 0.01 | 0.03 | 0 | 0 | 0 |
35 | United Kingdom | 0.01 | 0.03 | 0 | 0 | 0 |
36 | Hong Kong, China | 0 | 0.02 | 0 | 0 | 0 |
37 | Norway | 0 | 0.02 | 0 | 0 | 0 |
38 | Sweden | 0 | 0.01 | 0 | 0 | 0 |
39 | Panama | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.02 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.