Belize Textile Market Sector Exports Products to majorly in Japan with USD $ 0.22 M (in Million) estimate export market Share (27.64%), China USD $ 0.22 M (in Million) Exports Sector Contribution (27.64%), Mexico USD $ 0.13 M (in Million) Exports Share (15.94%), United States USD $ 0.12 M (in Million) Exports Market Percentage (14.74%), Guatemala USD $ 0.11 M (in Million) Exports Contribution (13.59%).
• Belize's Top 10 Textile and Garment Imports From CountriesBelize Imports Textile clothing Products Worldwide Are As Follow China around USD $ 22.02 M (in Million) with import share (33.99%), Panama around USD $ 14.59 M (in Million) with import share (22.52%), Hong Kong, China around USD $ 10.88 M (in Million) with import share (16.79%), United States around USD $ 10.19 M (in Million) with import share (15.73%), Guatemala around USD $ 1.8 M (in Million) with import share (2.79%).
• Belize Textile exports trade data in value by countrySr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) |
---|---|---|---|
1 | Japan | 0.22 | 27.64 |
2 | China | 0.13 | 16.62 |
3 | Mexico | 0.13 | 15.94 |
4 | United States | 0.12 | 14.74 |
5 | Guatemala | 0.11 | 13.59 |
6 | India | 0.05 | 5.74 |
7 | Honduras | 0.04 | 5.27 |
8 | Thailand | 0 | 0.18 |
9 | Turkey | 0 | 0.14 |
10 | Trinidad and Tobago | 0 | 0.12 |
• Belize export list of all country wise in the world | |||
Total Textile Export Market Size of Belize : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) |
---|---|---|---|
1 | China | 22.02 | 33.99 |
2 | Panama | 14.59 | 22.52 |
3 | Hong Kong, China | 10.88 | 16.79 |
4 | United States | 10.19 | 15.73 |
5 | Guatemala | 1.8 | 2.79 |
6 | India | 1.26 | 1.94 |
7 | Mexico | 0.95 | 1.46 |
8 | Netherlands | 0.94 | 1.46 |
9 | Korea, Rep. | 0.36 | 0.56 |
10 | Honduras | 0.36 | 0.55 |
• Belize import list of all country wise in the world | |||
Total Textile Import Market Size of Belize : | USD $ 0.06 (in Billion) |
Sr No | Country Name | Export Value (in Million $) | Exporter Share Percentage (%) | AHS Specific Duty Imports (in Million $) | AHS Dutiable Imports (in Million $) | AHS Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | Japan | 0.22 | 27.64 | 0 | 0 | 0 |
2 | China | 0.13 | 16.62 | 0 | 22.01 | 0.01 |
3 | Mexico | 0.13 | 15.94 | 0 | 0.83 | 0.11 |
4 | United States | 0.12 | 14.74 | 0 | 10.05 | 0.13 |
5 | Guatemala | 0.11 | 13.59 | 0 | 0.95 | 0.86 |
6 | India | 0.05 | 5.74 | 0 | 1.19 | 0.07 |
7 | Honduras | 0.04 | 5.27 | 0 | 0.2 | 0.16 |
8 | Thailand | 0 | 0.18 | 0 | 0.04 | 0 |
9 | Turkey | 0 | 0.14 | 0 | 0.07 | 0 |
10 | Trinidad and Tobago | 0 | 0.12 | 0 | 0 | 0.15 |
11 | Canada | 0 | 0.02 | 0 | 0.17 | 0 |
12 | United Kingdom | 0 | 0 | 0 | 0.06 | 0 |
13 | Poland | 0 | 0 | 0 | 0 | 0 |
14 | Morocco | 0 | 0 | 0 | 0 | 0 |
15 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
16 | Myanmar | 0 | 0 | 0 | 0 | 0 |
17 | Mozambique | 0 | 0 | 0 | 0 | 0 |
18 | Korea, Rep. | 0 | 0 | 0 | 0.36 | 0 |
19 | Nicaragua | 0 | 0 | 0 | 0 | 0 |
20 | Netherlands | 0 | 0 | 0 | 0.94 | 0 |
21 | Other Asia, nes | 0 | 0 | 0 | 0.15 | 0 |
22 | Pakistan | 0 | 0 | 0 | 0.04 | 0 |
23 | Panama | 0 | 0 | 0 | 14.58 | 0.01 |
24 | Italy | 0 | 0 | 0 | 0 | 0 |
25 | Portugal | 0 | 0 | 0 | 0 | 0 |
26 | Romania | 0 | 0 | 0 | 0 | 0 |
27 | Singapore | 0 | 0 | 0 | 0.02 | 0 |
28 | El Salvador | 0 | 0 | 0 | 0.07 | 0 |
29 | Eswatini | 0 | 0 | 0 | 0 | 0 |
30 | Ukraine | 0 | 0 | 0 | 0 | 0 |
31 | Unspecified | 0 | 0 | 0 | 0 | 0 |
32 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
33 | Vietnam | 0 | 0 | 0 | 0 | 0 |
34 | South Africa | 0 | 0 | 0 | 0 | 0 |
35 | Cura?ao | 0 | 0 | 0 | 0.17 | 0 |
36 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
37 | Australia | 0 | 0 | 0 | 0 | 0 |
38 | Austria | 0 | 0 | 0 | 0 | 0 |
39 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
40 | Bulgaria | 0 | 0 | 0 | 0.01 | 0 |
41 | Bolivia | 0 | 0 | 0 | 0.01 | 0 |
42 | Brazil | 0 | 0 | 0 | 0.01 | 0 |
43 | Barbados | 0 | 0 | 0 | 0 | 0 |
44 | Switzerland | 0 | 0 | 0 | 0 | 0 |
45 | Chile | 0 | 0 | 0 | 0 | 0 |
46 | Colombia | 0 | 0 | 0 | 0.01 | 0 |
47 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
48 | Jordan | 0 | 0 | 0 | 0 | 0 |
49 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
50 | Germany | 0 | 0 | 0 | 0.01 | 0 |
51 | Dominica | 0 | 0 | 0 | 0 | 0 |
52 | Dominican Republic | 0 | 0 | 0 | 0.01 | 0.04 |
53 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
54 | Spain | 0 | 0 | 0 | 0.21 | 0 |
55 | France | 0 | 0 | 0 | 0.02 | 0 |
56 | Guyana | 0 | 0 | 0 | 0 | 0 |
57 | Hong Kong, China | 0 | 0 | 0 | 10.88 | 0 |
58 | Indonesia | 0 | 0 | 0 | 0.06 | 0 |
59 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
60 | Jamaica | 0 | 0 | 0 | 0 | 0.07 |
Total Textile Exporting Marketcap Global : | USD $ 0 (in Billion) |
Sr No | Country Name | Import Value (in Million $) | Import Share Percentage (%) | MFN SpecificDuty Imports (in Million $) | MFN Dutiable Imports (in Million $) | MFN Duty Free Imports (in Million $) |
---|---|---|---|---|---|---|
1 | China | 22.02 | 33.99 | 0 | 0 | 0 |
2 | Panama | 14.59 | 22.52 | 0 | 0 | 0 |
3 | Hong Kong, China | 10.88 | 16.79 | 0 | 0 | 0 |
4 | United States | 10.19 | 15.73 | 0 | 0 | 0 |
5 | Guatemala | 1.8 | 2.79 | 0 | 0 | 0 |
6 | India | 1.26 | 1.94 | 0 | 0 | 0 |
7 | Mexico | 0.95 | 1.46 | 0 | 0 | 0 |
8 | Netherlands | 0.94 | 1.46 | 0 | 0 | 0 |
9 | Korea, Rep. | 0.36 | 0.56 | 0 | 0 | 0 |
10 | Honduras | 0.36 | 0.55 | 0 | 0 | 0 |
11 | Spain | 0.21 | 0.32 | 0 | 0 | 0 |
12 | Canada | 0.17 | 0.27 | 0 | 0 | 0 |
13 | Cura?ao | 0.17 | 0.27 | 0 | 0 | 0 |
14 | Other Asia, nes | 0.16 | 0.25 | 0 | 0 | 0 |
15 | Trinidad and Tobago | 0.15 | 0.23 | 0 | 0 | 0 |
16 | El Salvador | 0.07 | 0.11 | 0 | 0 | 0 |
17 | Turkey | 0.07 | 0.11 | 0 | 0 | 0 |
18 | Jamaica | 0.07 | 0.11 | 0 | 0 | 0 |
19 | Indonesia | 0.06 | 0.09 | 0 | 0 | 0 |
20 | United Kingdom | 0.06 | 0.09 | 0 | 0 | 0 |
21 | Dominican Republic | 0.05 | 0.07 | 0 | 0 | 0 |
22 | Pakistan | 0.04 | 0.06 | 0 | 0 | 0 |
23 | Thailand | 0.04 | 0.05 | 0 | 0 | 0 |
24 | France | 0.02 | 0.04 | 0 | 0 | 0 |
25 | Singapore | 0.02 | 0.02 | 0 | 0 | 0 |
26 | Germany | 0.02 | 0.02 | 0 | 0 | 0 |
27 | Bulgaria | 0.01 | 0.02 | 0 | 0 | 0 |
28 | Brazil | 0.01 | 0.01 | 0 | 0 | 0 |
29 | Bolivia | 0.01 | 0.01 | 0 | 0 | 0 |
30 | Colombia | 0.01 | 0.01 | 0 | 0 | 0 |
31 | Nicaragua | 0 | 0.01 | 0 | 0 | 0 |
32 | Dominica | 0 | 0.01 | 0 | 0 | 0 |
33 | Eswatini | 0 | 0.01 | 0 | 0 | 0 |
34 | Switzerland | 0 | 0 | 0 | 0 | 0 |
35 | Egypt, Arab Rep. | 0 | 0 | 0 | 0 | 0 |
36 | South Africa | 0 | 0 | 0 | 0 | 0 |
37 | Portugal | 0 | 0 | 0 | 0 | 0 |
38 | Costa Rica | 0 | 0 | 0 | 0 | 0 |
39 | Vietnam | 0 | 0 | 0 | 0 | 0 |
40 | Unspecified | 0 | 0 | 0 | 0 | 0 |
41 | Japan | 0 | 0 | 0 | 0 | 0 |
42 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 |
43 | Romania | 0 | 0 | 0 | 0 | 0 |
44 | Ukraine | 0 | 0 | 0 | 0 | 0 |
45 | Jordan | 0 | 0 | 0 | 0 | 0 |
46 | Austria | 0 | 0 | 0 | 0 | 0 |
47 | Myanmar | 0 | 0 | 0 | 0 | 0 |
48 | Chile | 0 | 0 | 0 | 0 | 0 |
49 | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 |
50 | Morocco | 0 | 0 | 0 | 0 | 0 |
51 | Czech Republic | 0 | 0 | 0 | 0 | 0 |
52 | Mozambique | 0 | 0 | 0 | 0 | 0 |
53 | Sri Lanka | 0 | 0 | 0 | 0 | 0 |
54 | Australia | 0 | 0 | 0 | 0 | 0 |
55 | St. Vincent and the Grenadines | 0 | 0 | 0 | 0 | 0 |
56 | Guyana | 0 | 0 | 0 | 0 | 0 |
57 | Bangladesh | 0 | 0 | 0 | 0 | 0 |
58 | Poland | 0 | 0 | 0 | 0 | 0 |
59 | Barbados | 0 | 0 | 0 | 0 | 0 |
60 | Italy | 0 | 0 | 0 | 0 | 0 |
Total Textile Importing Marketcap Global : | USD $ 0.06 (in Billion) |
copyrights © 2024 Textile Infomedia all rights reserved.