The price of Textile raw material , Cotton yarn , Silk Yarn and polyester texturised yarn material price Fluctuation in last month in india as well as across the globe. this big Fluctuation (%) is worry for other textile product supplier and exporter and cotton yarn manufacturers .
According to Global and international Polyester yarn manufacturer, they are even facing textile workers problem a lot due to the festive vacation, which is further effecting to the Textile production , Quality , other legal problem and resulting in price hike of the yarn.
Item | Price | Unit | Fluctuation (%) | Date |
Crude Oil WTI | 41.38 | USD/Barrel | -1.29 | 2016-08-02 |
Crude Oil Brent | 42.46 | USD/Barrel | -2.32 | 2016-08-02 |
PX | 791 | USD/Ton | -2.22 | 2016-08-02 |
PTA Buy | 4520 | RMB/Ton | -0.88 | 2016-08-02 |
PTA Sell | 602 | USD/Ton | -1.63 | 2016-08-02 |
MEG Buy | 5090 | RMB/Ton | 0 | 2016-08-02 |
MEG Sell | 615 | USD/Ton | 0 | 2016-08-02 |
CPL Buy | 11100 | RMB/Ton | 0.91 | 2016-08-02 |
CPL Sell | 1280 | USD/Ton | 0.79 | 2016-08-02 |
PC | 6275 | RMB/Ton | 0 | 2016-08-02 |
Conventional Spinning PA | 11700 | RMB/Ton | 0 | 2016-08-02 |
High-speed Spinning PA | 12200 | RMB/Ton | 0 | 2016-08-02 |
ACN | 8800 | RMB/Ton | 0 | 2016-08-02 |
Cotton 329 | 22800 | RMB/Ton | 0 | 2016-08-02 |
Cotton Linter | 4680 | RMB/Ton | 0 | 2016-08-02 |
Bottle Grade Chip | 7000 | RMB/Ton | 0 | 2016-08-02 |
PSF | 6895 | RMB/Ton | 0 | 2016-08-02 |
VSF | 15850 | RMB/Ton | 0 | 2016-08-02 |
ASF | 12600 | RMB/Ton | 0 | 2016-08-02 |
Polyester POY | 7115 | RMB/Ton | 0 | 2016-08-02 |
Nylon FDY | 15050 | RMB/Ton | 0 | 2016-08-02 |
40D Spandex | 28800 | RMB/Ton | 0 | 2016-08-02 |
Nylon DTY | 37290 | RMB/Ton | 0 | 2016-08-02 |
Viscose Long Filament | 8750 | RMB/Ton | 0 | 2016-08-02 |
Polyester DTY | 12800 | RMB/Ton | 0 | 2016-08-02 |
Nylon POY | 13750 | RMB/Ton | 0 | 2016-08-02 |
Acrylic Top 3D | 7900 | RMB/Ton | 0 | 2016-08-02 |
Polyester FDY | 16500 | RMB/Ton | 0 | 2016-08-02 |
10S OE Cotton Yarn | 13910 | RMB/Ton | 0 | 2016-08-02 |
32S Cotton Carded Yarn | 23005 | RMB/Ton | 0 | 2016-08-02 |
40S Cotton Combed Yarn | 25500 | RMB/Ton | 0 | 2016-08-02 |
30S Spun Rayon Yarn | 19100 | RMB/Ton | 0 | 2016-08-02 |
32S Polyester Yarn | 12000 | RMB/Ton | 0 | 2016-08-02 |
45S T/C Yarn | 16050 | RMB/Ton | 0 | 2016-08-02 |
45S Polyester Yarn | 20300 | RMB/Ton | 0 | 2016-08-02 |
T/C Yarn 65/35 32S | 15700 | RMB/Ton | 0 | 2016-08-02 |
40S Rayon Yarn | 13000 | RMB/Ton | 0 | 2016-08-02 |
T/R Yarn 65/35 32S | 15500 | RMB/Ton | 0 | 2016-08-02 |
10S Denim Fabric | 9.16 | RMB/Meter | 0 | 2016-08-02 |
32S Twill Fabric | 5.62 | RMB/Meter | 0 | 2016-08-02 |
40S Combed Poplin | 7.92 | RMB/Meter | 0 | 2016-08-02 |
30S Rayon Fabric | 4.62 | RMB/Meter | 0 | 2016-08-02 |
45S T/C Fabric | 4.5 | RMB/Meter | 0 | 2016-08-02 |
copyrights © 2025 Textile Infomedia all rights reserved.